Total Transfers by User Agent (Browser)


Lynx/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
   18713  45.65%       0   0.00%       21823864  19.26%  | Lynx/2.8.1rel.2 libwww-FM/2.14
      12   0.03%       0   0.00%          93085   0.08%  | Lynx/2.8.2rel.1 libwww-FM/2.14
       4   0.01%       0   0.00%          59896   0.05%  | Lynx/2.8.1pre.9 libwww-FM/2.14
       3   0.01%       0   0.00%          30668   0.03%  | Lynx/2.8.3dev.8 libwww-FM/2.14
       2   0.00%       0   0.00%          30011   0.03%  | Lynx/2.7.1f libwww-FM/2.14
       2   0.00%       0   0.00%          29862   0.03%  | Lynx/2.8rel.3 libwww-FM/2.14
       2   0.00%       0   0.00%            534   0.00%  | Lynx/2.7.1 libwww-FM/2.14
       1   0.00%       0   0.00%          29948   0.03%  | Lynx/2.8.1dev.14 libwww-FM/2.14
       1   0.00%       0   0.00%            203   0.00%  | Lynx/2.8.3dev.6 libwww-FM/2.14
       1   0.00%       0   0.00%            267   0.00%  | Lynx/2.6  libwww-FM/2.14
       1   0.00%       0   0.00%          29677   0.03%  | Lynx/2.8.2dev.17 libwww-FM/2.14
       1   0.00%       0   0.00%            267   0.00%  | Lynx/2.8rel.2 libwww-FM/2.14
--------------------------------------------------------------------------------------------------
   18743  45.73%       0   0.00%       22128284  19.53%
--------------------------------------------------------------------------------------------------

Mozilla/4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    1455   3.55%     214  12.00%        7165033   6.32%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     985   2.40%     147   8.24%        6403272   5.65%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
     406   0.99%      54   3.03%        1714962   1.51%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
     263   0.64%      82   4.60%        1706760   1.51%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i586)
     231   0.56%      66   3.70%        1480507   1.31%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i686)
     222   0.54%      56   3.14%        1182830   1.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.12-20 i686)
     216   0.53%      86   4.82%        1659810   1.46%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     213   0.52%       2   0.11%         985323   0.87%  | Mozilla/4.7 [en] (Win98; I)
     187   0.46%     136   7.63%        1143352   1.01%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.5-22 i586)
     173   0.42%      71   3.98%        1074506   0.95%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i686; Nav)
     167   0.41%       0   0.00%         960576   0.85%  | Mozilla/4.7 [en] (Win95; U)
     163   0.40%      14   0.79%        1582733   1.40%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20 i686)
     161   0.39%       0   0.00%         756881   0.67%  | Mozilla/4.7 [en] (Win98; U)
     158   0.39%       2   0.11%         892507   0.79%  | Mozilla/4.61 [en] (Win98; I)
     151   0.37%      15   0.84%        1376768   1.22%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.12 i686)
     150   0.37%      33   1.85%         866261   0.76%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.5-15 i586)
     143   0.35%       0   0.00%         647966   0.57%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15 i586)
     138   0.34%      56   3.14%         847784   0.75%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.5-15 i686; Nav)
     136   0.33%       2   0.11%         658796   0.58%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15 i686)
     136   0.33%      11   0.62%         685465   0.60%  | Mozilla/4.7 [en] (WinNT; U)
     133   0.32%      17   0.95%         756863   0.67%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5-15 i586)
     131   0.32%       0   0.00%         637294   0.56%  | Mozilla/4.7 [en] (WinNT; I)
     127   0.31%      24   1.35%         469938   0.41%  | Mozilla/4.61 [en] (Win95; I)
     126   0.31%       7   0.39%         786378   0.69%  | Mozilla/4.5 [en] (Win95; I)
     120   0.29%       0   0.00%         441475   0.39%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
     118   0.29%       0   0.00%         642023   0.57%  | Mozilla/4.61 [en] (WinNT; I)
     102   0.25%       7   0.39%         515613   0.46%  | Mozilla/4.61 [en] (Win95; U)
      95   0.23%       0   0.00%         501446   0.44%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5-22 i686)
      89   0.22%       0   0.00%         384192   0.34%  | Mozilla/4.7 [en] (Win95; I)
      87   0.21%       0   0.00%        1419485   1.25%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.12-20 i586)
      85   0.21%       7   0.39%         737833   0.65%  | Mozilla/4.5 [en] (Win98; I)
      78   0.19%       0   0.00%         510494   0.45%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.5-15 i586)
      76   0.19%       0   0.00%         345893   0.31%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20 i586)
      74   0.18%      10   0.56%         369431   0.33%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
      74   0.18%       0   0.00%         431294   0.38%  | Mozilla/4.7 (Macintosh; I; PPC)
      73   0.18%       0   0.00%         340660   0.30%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      72   0.18%       0   0.00%         339214   0.30%  | Mozilla/4.04 [en] (Win95; I)
      69   0.17%       0   0.00%         390390   0.34%  | Mozilla/4.6 [en] (Win95; I)
      69   0.17%      14   0.79%         327482   0.29%  | Mozilla/4.08 [en] (Win95; I ;Nav)
      66   0.16%       0   0.00%         235935   0.21%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      63   0.15%      14   0.79%         298840   0.26%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5-15 i686)
      62   0.15%       0   0.00%         358601   0.32%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.13 i586)
      61   0.15%       0   0.00%         294956   0.26%  | Mozilla/4.05 [en] (Win95; I)
      61   0.15%       7   0.39%         303193   0.27%  | Mozilla/4.61 [en] (WinNT; U)
      61   0.15%       0   0.00%         347596   0.31%  | Mozilla/4.51 [en] (Win95; I)
      57   0.14%       0   0.00%         388308   0.34%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.12 i586)
      57   0.14%       0   0.00%         292668   0.26%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.12-20 i686)
      55   0.13%       0   0.00%         309475   0.27%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.12-20 i586)
      51   0.12%       0   0.00%         273825   0.24%  | Mozilla/4.5 [en] (WinNT; I)
      48   0.12%       0   0.00%         278934   0.25%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i586; Nav)
      48   0.12%       7   0.39%          88198   0.08%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      47   0.11%       0   0.00%         326560   0.29%  | Mozilla/4.5 [en] (WinNT; U)
      47   0.11%       0   0.00%         262485   0.23%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.13 i686)
      47   0.11%       7   0.39%         260436   0.23%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Freei Client 2.5)
      47   0.11%       7   0.39%         271648   0.24%  | Mozilla/4.6 [en] (WinNT; I)
      47   0.11%       0   0.00%         261804   0.23%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.10 i586)
      45   0.11%       0   0.00%         154501   0.14%  | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
      44   0.11%       0   0.00%         279265   0.25%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; CNETHomeBuild051099)
      42   0.10%      28   1.57%         168883   0.15%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.7 i586)
      41   0.10%      14   0.79%         194159   0.17%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
      39   0.10%       1   0.06%         245012   0.22%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.13 i686)
      39   0.10%       0   0.00%         726394   0.64%  | Mozilla/4.7 [en] (X11; I; Linux 2.0.38 i686)
      39   0.10%       0   0.00%         355372   0.31%  | Mozilla/4.61C-CCK-MCD Caldera Systems OpenLinux [en] (X11; I; Linux 2.2.10 i586)
      39   0.10%      28   1.57%         121757   0.11%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; AT&T WNS5.0; DigExt)
      37   0.09%       0   0.00%         151188   0.13%  | Mozilla/4.04 [en] (Win95; U)
      37   0.09%       3   0.17%         181011   0.16%  | Mozilla/4.6 [en] (Win98; I)
      36   0.09%      14   0.79%         213644   0.19%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.13-4mdk i686)
      36   0.09%       0   0.00%         179853   0.16%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.13-7mdk i586)
      36   0.09%       8   0.45%         408421   0.36%  | Mozilla/4.05 [en] (X11; I; Linux 2.2.7 i586)
      35   0.09%       0   0.00%         198772   0.18%  | Mozilla/4.08 [en] (Win98; U ;Nav)
      35   0.09%       0   0.00%         198778   0.18%  | Mozilla/4.05 [en] (WinNT; I)
      35   0.09%       0   0.00%         198803   0.18%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.9-27mdk i686)
      34   0.08%      10   0.56%         161220   0.14%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.12 i686; Nav)
      33   0.08%       0   0.00%         197649   0.17%  | Mozilla/4.6 [en] (X11; U; Linux 2.2.5-15 i686)
      33   0.08%       7   0.39%         210342   0.19%  | Mozilla/4.08 [en] (X11; I; SunOS 5.6 sun4u)
      33   0.08%       0   0.00%         225805   0.20%  | Mozilla/4.61C-SGI [en] (X11; I; IRIX 6.5 IP22)
      32   0.08%       0   0.00%         197873   0.17%  | Mozilla/4.5 [en]C-CCK-MCD 3M/NCP 4.5  (Win95; I)
      32   0.08%      14   0.79%         171079   0.15%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13-7mdk i586)
      32   0.08%       0   0.00%         197681   0.17%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Children's Hospitals and Clinics G)
      32   0.08%       0   0.00%           7626   0.01%  | Mozilla/4.06 [en] (Direct Hit Grabber)
      32   0.08%      18   1.01%         154703   0.14%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; c_commcd1; DigExt)
      31   0.08%       0   0.00%         179703   0.16%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
      31   0.08%       0   0.00%         178006   0.16%  | Mozilla/4.5 [en] (X11; I; Linux 2.2.12 i586)
      31   0.08%       0   0.00%         150213   0.13%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.12-20 i686)
      31   0.08%      27   1.51%          31234   0.03%  | Mozilla/4.06 [en] (WinNT; I)
      30   0.07%       0   0.00%         179358   0.16%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.9-19mdk i686)
      29   0.07%       0   0.00%         164672   0.15%  | Mozilla/4.06C-Caldera [en] (X11; I; Linux 2.0.35 i486)
      28   0.07%       0   0.00%          37468   0.03%  | Mozilla/4.05 [en] (Win95; U)
      28   0.07%       0   0.00%         210109   0.19%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; YouBet version 2.0.1.0)
      28   0.07%       0   0.00%          77799   0.07%  | Mozilla/4.04 [en] (Win95; I ;Nav)
      28   0.07%       7   0.39%         160653   0.14%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; ZDNetSL)
      28   0.07%       0   0.00%         161721   0.14%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5-22 i586)
      27   0.07%       0   0.00%         443729   0.39%  | Mozilla/4.5 [en] (X11; I; SunOS 5.6 sun4u)
      26   0.06%       0   0.00%         286924   0.25%  | Mozilla/4.04 [en]C-NECCK  (WinNT; I)
      25   0.06%       7   0.39%         161741   0.14%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.12-20smp i586)
      25   0.06%      14   0.79%         138555   0.12%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.10-1SGI_17 i686)
      25   0.06%       0   0.00%         148727   0.13%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5 i586)
      25   0.06%       0   0.00%         131909   0.12%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.10 i586)
      24   0.06%       0   0.00%         148284   0.13%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.9-19mdk i586)
      23   0.06%       7   0.39%         110333   0.10%  | Mozilla/4.04 [en] (OS/2; I)
      23   0.06%       0   0.00%         149125   0.13%  | Mozilla/4.06 [en] (X11; I; SunOS 5.5 sun4m)
      23   0.06%       0   0.00%         147595   0.13%  | Mozilla/4.51C-SGI [en] (X11; I; IRIX 6.5 IP22)
      21   0.05%       0   0.00%          52694   0.05%  | Mozilla/4.61 [en] (Win98; U)
      21   0.05%       0   0.00%          82550   0.07%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.10 i686)
      20   0.05%       0   0.00%         130446   0.12%  | Mozilla/4.5 [en] (X11; U; Linux 2.2.13 i686)
      20   0.05%       7   0.39%         110912   0.10%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; AltaVista 1.00.05)
      20   0.05%       1   0.06%         123366   0.11%  | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; MSN 2.6; Windows 98; DigExt)
      20   0.05%       0   0.00%          52514   0.05%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.10 i686)
      20   0.05%       0   0.00%          52687   0.05%  | Mozilla/4.06 [en] (Win95; I)
      19   0.05%       0   0.00%          99917   0.09%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.5-15 i686)
      19   0.05%       0   0.00%          99902   0.09%  | Mozilla/4.51C-Caldera [en] (X11; I; Linux 2.2.5 i686)
      19   0.05%       0   0.00%         310239   0.27%  | Mozilla/4.7 [en] (X11; U; FreeBSD 4.0-CURRENT i386)
      19   0.05%       7   0.39%          80195   0.07%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; JUNO)
      18   0.04%       0   0.00%         147920   0.13%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-22smp sparc)
      18   0.04%       0   0.00%          99457   0.09%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5 i586)
      18   0.04%       0   0.00%          99433   0.09%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; ZDNetSL)
      18   0.04%       0   0.00%          99314   0.09%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.12 i686)
      18   0.04%       0   0.00%          99319   0.09%  | Mozilla/4.04 [en]C-c32f404p  (Win95; I)
      17   0.04%       0   0.00%          99331   0.09%  | Mozilla/4.07 [en] (X11; I; Linux 2.2.5-15 i686)
      17   0.04%       0   0.00%          98866   0.09%  | Mozilla/4.07 [en] (X11; I; Linux 2.0.36 i586; Nav)
      17   0.04%       7   0.39%          79171   0.07%  | Mozilla/4.51 [en] (X11; U; Linux 2.2.5-15 i686)
      17   0.04%       0   0.00%          98694   0.09%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13-7mdk i686)
      17   0.04%       0   0.00%         135111   0.12%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.5-22 i686; Nav)
      16   0.04%       0   0.00%          98546   0.09%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13-22mdk i686)
      16   0.04%       0   0.00%          98387   0.09%  | Mozilla/4.7 [en] (X11; U; Linux 2.3.29 i586)
      16   0.04%       0   0.00%          98662   0.09%  | Mozilla/4.5 [en]C-CCK-MCD   (Win98; I)
      16   0.04%       0   0.00%          79729   0.07%  | Mozilla/4.7 [en] (X11; I; FreeBSD 3.3-STABLE i386)
      16   0.04%       0   0.00%          81462   0.07%  | Mozilla/4.08 [en] (X11; I; Linux 2.0.36 i586)
      16   0.04%       0   0.00%          99002   0.09%  | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 95; EXCITE)
      15   0.04%       0   0.00%          81958   0.07%  | Mozilla/4.7C-SGI [en] (X11; I; IRIX 6.5-ALPHA-1285949820 IP32)
      15   0.04%       0   0.00%          51148   0.05%  | Mozilla/4.51 [en] (WinNT; I)
      15   0.04%       0   0.00%          51308   0.05%  | Mozilla/4.61 (Macintosh; I; PPC)
      15   0.04%       0   0.00%          80924   0.07%  | Mozilla/4.6 [en] (X11; U; Linux 2.0.36 i686)
      14   0.03%       0   0.00%          51129   0.05%  | Mozilla/4.08 [en] (Win98; I ;Nav)
      14   0.03%       0   0.00%          50906   0.04%  | Mozilla/4.6 (Macintosh; I; PPC)
      14   0.03%       0   0.00%          74232   0.07%  | Mozilla/4.08 [en] (WinNT; I ;Nav)
      14   0.03%       0   0.00%          50989   0.05%  | Mozilla/4.6 [en] (WinNT; U)
      14   0.03%       0   0.00%          79832   0.07%  | Mozilla/4.7 [en] (X11; U; SunOS 5.7 sun4m)
      14   0.03%       0   0.00%          80763   0.07%  | Mozilla/4.05 [en] (X11; I; Linux 2.0.33 i586)
      14   0.03%       0   0.00%           3263   0.00%  | Mozilla/4.07 [en] (X11; I; Linux 2.0.36 i586)
      14   0.03%       0   0.00%          51289   0.05%  | Mozilla/4.51 [en] (WinNT; U)
      14   0.03%       0   0.00%          49992   0.04%  | Mozilla/4.5 [en] (Win95; U)
      13   0.03%       0   0.00%          86638   0.08%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20 i586; Nav)
      13   0.03%       7   0.39%          31207   0.03%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0)
      13   0.03%       0   0.00%          80260   0.07%  | Mozilla/4.51 [en] (Win98; U)
      12   0.03%       0   0.00%          38928   0.03%  | Mozilla/4.5 (Macintosh; I; PPC)
      12   0.03%       0   0.00%          50946   0.04%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15smp i686)
      12   0.03%       0   0.00%          50497   0.04%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
      12   0.03%       0   0.00%          50279   0.04%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.9-27mdk i586)
      12   0.03%       0   0.00%          50340   0.04%  | Mozilla/4.7 (Macintosh; U; PPC)
      12   0.03%       0   0.00%          49961   0.04%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.5-15 i586)
      11   0.03%       0   0.00%          50333   0.04%  | Mozilla/4.7 [fr] (Win98; I)
      11   0.03%       0   0.00%          50385   0.04%  | Mozilla/4.61 [en] (X11; I; SunOS 5.5.1 sun4u)
      11   0.03%       0   0.00%          50189   0.04%  | Mozilla/4.07 [en] (WinNT; I ;Nav)
      11   0.03%       0   0.00%           2745   0.00%  | Mozilla/4.51 [en] (Win98; I)
      11   0.03%       0   0.00%          50031   0.04%  | Mozilla/4.05 [en] (X11; I; Linux 2.0.34 i586)
      11   0.03%       0   0.00%          49964   0.04%  | Mozilla/4.03 [en] (Win95; I)
      10   0.02%       0   0.00%          79259   0.07%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.13-22mdk i586)
      10   0.02%       0   0.00%          49462   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.12 i686)
      10   0.02%       0   0.00%          49620   0.04%  | Mozilla/4.61 [en] (X11; U; Linux 2.2.13 i586)
      10   0.02%       0   0.00%          49996   0.04%  | Mozilla/4.05 [en] (Win95; I ;Nav)
      10   0.02%       0   0.00%          49944   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.5-15 i686)
      10   0.02%       0   0.00%          50080   0.04%  | Mozilla/4.08 [en] (WinNT; U ;Nav)
      10   0.02%       0   0.00%          49926   0.04%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15 sparc)
      10   0.02%       0   0.00%          49955   0.04%  | Mozilla/4.05 (Macintosh; I; PPC, Nav)
      10   0.02%       0   0.00%          49766   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.9-27mdk i586)
      10   0.02%       0   0.00%          49703   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.0.35 i686)
      10   0.02%       0   0.00%          49752   0.04%  | Mozilla/4.61C-SGI [en] (X11; I; IRIX 6.5 IP32)
      10   0.02%       0   0.00%          79362   0.07%  | Mozilla/4.51C-SGI [en] (X11; I; IRIX 6.5 IP32)
      10   0.02%       0   0.00%          43966   0.04%  | Mozilla/4.06 [en] (Win98; I)
      10   0.02%       0   0.00%          49765   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.10 i686; Nav)
      10   0.02%       0   0.00%          50268   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 95; DigExt)
       9   0.02%       0   0.00%          49569   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Creative)
       9   0.02%       0   0.00%          49656   0.04%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; CNETHomeBuild03171999)
       9   0.02%       0   0.00%          49936   0.04%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15 i686; Nav)
       9   0.02%       0   0.00%          49546   0.04%  | Mozilla/4.0 (Windows 95;US)
       9   0.02%       0   0.00%          79445   0.07%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; ezn/58/ie5; DigExt)
       9   0.02%       0   0.00%          49768   0.04%  | Mozilla/4.61 [en] (X11; I; SunOS 5.6 sun4u)
       9   0.02%       0   0.00%          50137   0.04%  | Mozilla/4.51 [en] (X11; I; SunOS 5.6 sun4u)
       9   0.02%       0   0.00%          49409   0.04%  | Mozilla/4.7 [fr] (WinNT; I)
       9   0.02%       0   0.00%          79032   0.07%  | Mozilla/4.03 [en] (X11; I; SunOS 5.5.1 sun4m)
       9   0.02%       0   0.00%          80456   0.07%  | Mozilla/4.7 [en] (X11; U; SunOS 5.5.1 i86pc)
       9   0.02%       0   0.00%          49610   0.04%  | Mozilla/4.5 [en] (X11; U; IRIX 6.3 IP32)
       9   0.02%       0   0.00%          49513   0.04%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; AtHome0107)
       9   0.02%       0   0.00%          49789   0.04%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.6 i586)
       9   0.02%       0   0.00%          49444   0.04%  | Mozilla/4.07 [en] (X11; I; Linux 2.2.6 i686)
       9   0.02%       0   0.00%          49690   0.04%  | Mozilla/4.08 [en] (Win98; I)
       9   0.02%       0   0.00%          50204   0.04%  | Mozilla/4.5 [en] (X11; U; SunOS 5.6 sun4u)
       9   0.02%       0   0.00%          50019   0.04%  | Mozilla/4.06 [en]C-gatewaynet  (Win98; I)
       9   0.02%       0   0.00%          49653   0.04%  | Mozilla/4.5 [en] (X11; I; Linux 2.0.36 i586)
       9   0.02%       0   0.00%          49574   0.04%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.11 i586)
       9   0.02%       0   0.00%          79350   0.07%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.11 i686)
       9   0.02%       0   0.00%          50317   0.04%  | Mozilla/4.5 [en] (Win98; U)
       9   0.02%       0   0.00%          49512   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.3.29 i686)
       9   0.02%       0   0.00%          49759   0.04%  | Mozilla/4.5 [en]C-CCK-MCD {TLC;RETAIL}  (Win95; U)
       8   0.02%       0   0.00%          49407   0.04%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.13-RTL2.0 i686)
       8   0.02%       0   0.00%          49553   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; SenseWave 1.0)
       8   0.02%       0   0.00%          49423   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.12 i586)
       8   0.02%       0   0.00%          49361   0.04%  | Mozilla/4.06 [en] (WinNT; I ;Nav)
       8   0.02%       0   0.00%          49067   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.3.29 i586; Nav)
       8   0.02%       0   0.00%          49607   0.04%  | Mozilla/4.06C-Caldera [en] (X11; I; Linux 2.0.36 i586; Nav)
       8   0.02%       0   0.00%          49397   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.12-20smp i586)
       8   0.02%       2   0.11%          42855   0.04%  | Mozilla/4.5 [en]C-CCK-MCD 3M/NCP 4.5  (Win98; I)
       8   0.02%       7   0.39%          29736   0.03%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.8 i586; Nav)
       8   0.02%       0   0.00%          49416   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.0.36 i686; Nav)
       8   0.02%       0   0.00%           2054   0.00%  | Mozilla/4.0 (Windows 4.10;US)
       8   0.02%       0   0.00%          49539   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 95; DigExt; JUNO)
       8   0.02%       0   0.00%          49392   0.04%  | Mozilla/4.5 [en]C-CCK-MCD United HealthCare  (WinNT; U)
       8   0.02%       0   0.00%          49592   0.04%  | Mozilla/4.7 [en] (X11; I; HP-UX B.10.20 9000/777)
       8   0.02%       0   0.00%          49321   0.04%  | Mozilla/4.7 [en] (X11; U; Linux 2.2.7 i686)
       8   0.02%       0   0.00%          49744   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; CPWR)
       8   0.02%       0   0.00%          49325   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.0; Windows 95; FREESERVE_IE5)
       8   0.02%       0   0.00%           1941   0.00%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.13-7mdk i686)
       8   0.02%       0   0.00%          49430   0.04%  | Mozilla/4.5 [en] (X11; I; SunOS 5.7 sun4m)
       8   0.02%       0   0.00%          49837   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; EPCOR STANDARD)
       8   0.02%       0   0.00%          49430   0.04%  | Mozilla/4.5 [en] (X11; I; Linux 2.2.12 i586; Nav)
       8   0.02%       0   0.00%          49745   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.2.1 i586)
       8   0.02%       0   0.00%          49218   0.04%  | Mozilla/4.61 [en] (X11; U; IRIX 6.3 IP32; Nav)
       8   0.02%       0   0.00%          49717   0.04%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5 i686)
       8   0.02%       0   0.00%          49827   0.04%  | Mozilla/4.6 [en] (X11; I; Linux 2.2.12-20 i586)
       8   0.02%       0   0.00%          49538   0.04%  | Mozilla/4.61 [en] (X11; U; SunOS 5.6 sun4u)
       8   0.02%       0   0.00%          49947   0.04%  | Mozilla/4.51 [en] (X11; U; SunOS 5.7 sun4u)
       8   0.02%       0   0.00%          49455   0.04%  | Mozilla/4.7 [en]C-CCK-MCD compaq  (Win98; I)
       8   0.02%       7   0.39%          29719   0.03%  | Mozilla/4.7 [en] (X11; U; SunOS 5.5.1 sun4m)
       8   0.02%       0   0.00%          49609   0.04%  | Mozilla/4.51 [en]C-CCK-MCD FC-02  (WinNT; U)
       8   0.02%       0   0.00%          49281   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 5.0; Windows 98; DigExt)
       8   0.02%       0   0.00%          49521   0.04%  | Mozilla/4.7 [en] (X11; I; Linux 2.0.36 i686)
       8   0.02%       0   0.00%          49370   0.04%  | Mozilla/4.08 [en] (WinNT; I)
       8   0.02%       0   0.00%          49308   0.04%  | Mozilla/4.7C-ja  [ja] (X11; U; FreeBSD 3.3-STABLE i386; Nav)
       8   0.02%       0   0.00%          49142   0.04%  | Mozilla/4.61 [en] (X11; I; Linux 2.2.12-20smp i586)
       8   0.02%       0   0.00%          49430   0.04%  | Mozilla/4.5 [en] (X11; I; Linux 2.2.13 i686; Nav)
