Full Statistics for March 2001 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
34752 19818 6496 8438 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
13553 21199 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
841116 314915 526201 |
Total unique URLs | 778 | |
Total unique sites | 2186 | |
Total user sessions per 24 hours | 3442 | |
Total unique agents | 677 | |
Total unique referrers | 1108 | |
Total authenticated requests | 40 | |
Maximum/Average hits | ||
Max hits per day | 3143 | |
Average hits per day | 1121 | |
Max hits per hour | 554 | |
Average hits per hour | 46 | |
Other Response Codes | ||
Code 206 Partial Content | 141 | |
Code 301 Moved Permanently | 2864 | |
Code 302 Moved Temporarily | 105 | |
Code 400 Bad Request | 4 | |
Code 401 Unauthorized | 13 | |
Code 403 Forbidden | 180 | |
Code 404 Not Found | 4776 | |
Code 500 Internal Server Error | 1 | |
Request Methods other than GET/POST | ||
HEAD | 353 | |
OPTIONS | 1 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2001 | |
|