Full Statistics for October 2001 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
39723 15267 8012 16444 | |
Total pageviews Remaining responses |
14911 24812 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
944920 282330 662590 |
Total unique URLs | 709 | |
Total unique sites | 3115 | |
Total user sessions per 24 hours | 4447 | |
Total unique agents | 759 | |
Total unique referrers | 1421 | |
Total authenticated requests | 30 | |
Total number of logfile entries | 39743 | |
Empty Requests | 20 | |
Maximum/Average hits | ||
Max hits per day | 2035 | |
Average hits per day | 1281 | |
Max hits per hour | 321 | |
Average hits per hour | 53 | |
Other Response Codes | ||
Code 206 Partial Content | 221 | |
Code 301 Moved Permanently | 2017 | |
Code 302 Moved Temporarily | 102 | |
Code 400 Bad Request | 962 | |
Code 401 Unauthorized | 5 | |
Code 403 Forbidden | 166 | |
Code 404 Not Found | 12717 | |
Code 500 Internal Server Error | 2 | |
Request Methods other than GET/POST | ||
Unknown request method | 1 | |
HEAD | 251 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2001 | |
|