Full Statistics for December 2001 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
45587 22839 8868 13880 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
19491 26096 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
332783 271615 61168 |
Total unique URLs | 914 | |
Total unique sites | 3108 | |
Total user sessions per 24 hours | 4599 | |
Total unique agents | 763 | |
Total unique referrers | 1588 | |
Total authenticated requests | 306 | |
Total number of logfile entries | 45593 | |
Empty Requests | 6 | |
Maximum/Average hits | ||
Max hits per day | 2841 | |
Average hits per day | 1470 | |
Max hits per hour | 362 | |
Average hits per hour | 61 | |
Other Response Codes | ||
Code 206 Partial Content | 194 | |
Code 301 Moved Permanently | 2045 | |
Code 302 Moved Temporarily | 112 | |
Code 400 Bad Request | 545 | |
Code 401 Unauthorized | 117 | |
Code 403 Forbidden | 197 | |
Code 404 Not Found | 9932 | |
Code 500 Internal Server Error | 17 | |
Request Methods other than GET/POST | ||
HEAD | 721 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2001 | |
|