Total Transfers by User Agent (Browser)


Mozilla/4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    1402   3.97%     121   6.23%       12707392   4.17%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    1368   3.88%     113   5.82%       17056296   5.60%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     955   2.71%     119   6.13%       11464728   3.76%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     475   1.35%      42   2.16%        7523218   2.47%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     413   1.17%      39   2.01%        6261819   2.06%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     315   0.89%      35   1.80%        1874658   0.62%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     311   0.88%      23   1.18%        6817951   2.24%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     261   0.74%      49   2.52%        2260588   0.74%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
     256   0.73%       9   0.46%        1999663   0.66%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
     243   0.69%       8   0.41%        1644298   0.54%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     237   0.67%       6   0.31%        2315766   0.76%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0; .NET CLR 1.0.3705)
     222   0.63%       8   0.41%        6186035   2.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
     214   0.61%      10   0.51%        2122470   0.70%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     175   0.50%       0   0.00%         836872   0.27%  | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     158   0.45%      30   1.54%         776990   0.26%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
     155   0.44%       4   0.21%         810640   0.27%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     150   0.43%       0   0.00%        2320693   0.76%  | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
     128   0.36%      14   0.72%         692142   0.23%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
     127   0.36%      20   1.03%         791028   0.26%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     127   0.36%       2   0.10%         384687   0.13%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; V6)
     105   0.30%       8   0.41%        2730763   0.90%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     104   0.29%       0   0.00%        1249876   0.41%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
     101   0.29%      14   0.72%        3458037   1.14%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
     101   0.29%       8   0.41%         721850   0.24%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     101   0.29%       0   0.00%          59676   0.02%  | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
     100   0.28%       0   0.00%        1187365   0.39%  | Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.5; Windows 98)
      95   0.27%      24   1.24%         530595   0.17%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      93   0.26%       1   0.05%         550565   0.18%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
      85   0.24%       0   0.00%         255004   0.08%  | Mozilla/4.79 [en] (X11; U; Linux 2.4.18-3 i686)
      81   0.23%       2   0.10%         678208   0.22%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; YComp 5.0.2.4)
      71   0.20%      35   1.80%         399834   0.13%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      69   0.20%       0   0.00%         488339   0.16%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; YComp 5.0.2.5)
      68   0.19%       0   0.00%         539354   0.18%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      66   0.19%       5   0.26%         353926   0.12%  | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
      65   0.18%       0   0.00%         325858   0.11%  | Mozilla/4.0 (compatible; MSIE 5.0; UNIX)
      63   0.18%       2   0.10%         275696   0.09%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Smart Explorer 6.1)
      63   0.18%       0   0.00%         413666   0.14%  | Mozilla/4.73 [en] (Win98; U)
      51   0.14%       1   0.05%        1846840   0.61%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
      48   0.14%      20   1.03%         103006   0.03%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; (R1 1.1)
      48   0.14%       0   0.00%         221369   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0)
      44   0.12%       0   0.00%         122687   0.04%  | Mozilla/4.74 [en] (X11; U; Linux 2.0.39 i586; Nav)
      43   0.12%       0   0.00%         891842   0.29%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
      39   0.11%      11   0.57%         150161   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows XP)
      39   0.11%       2   0.10%        1151677   0.38%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
      39   0.11%       0   0.00%         831438   0.27%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
      38   0.11%       6   0.31%         245012   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      38   0.11%       0   0.00%         294666   0.10%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
      37   0.10%       0   0.00%         229428   0.08%  | Mozilla/4.7 [en] (X11; I; SunOS 5.8 sun4u)
      36   0.10%       4   0.21%         217474   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      35   0.10%       0   0.00%         158051   0.05%  | Mozilla/4.5 [en] (X11; I; IRIX 6.5 IP32)
      35   0.10%       0   0.00%         188369   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Linux-Wannabe)
      35   0.10%       2   0.10%         218613   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461)
      33   0.09%       0   0.00%        2447379   0.80%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
      32   0.09%       0   0.00%         235237   0.08%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.4)
      32   0.09%       0   0.00%        2509824   0.82%  | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
      30   0.09%       0   0.00%         208747   0.07%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000)
      30   0.09%       0   0.00%         281461   0.09%  | Mozilla/4.0 (compatible; Zealbot 1.0)
      29   0.08%       0   0.00%         230564   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
      29   0.08%       0   0.00%         164438   0.05%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.2-2smp i686)
      28   0.08%      12   0.62%         163311   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.5)
      28   0.08%       0   0.00%         234882   0.08%  | Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)
      28   0.08%       0   0.00%         161132   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcIA)
      28   0.08%       0   0.00%         323950   0.11%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      27   0.08%       0   0.00%         217910   0.07%  | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
      27   0.08%       2   0.10%         235681   0.08%  | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
      26   0.07%       0   0.00%          84930   0.03%  | Mozilla/4.5 [en] (Win98; I)
      25   0.07%       1   0.05%         195355   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
      24   0.07%       0   0.00%         215554   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; YComp 5.0.2.5)
      24   0.07%       0   0.00%         209257   0.07%  | Mozilla/4.0 (compatible; grub-client-1.0.6; Crawl your own stuff with http://grub.org)
      23   0.07%       0   0.00%         141042   0.05%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux)
      22   0.06%       0   0.00%         322749   0.11%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; .NET CLR 1.0.3705)
      21   0.06%       0   0.00%          95083   0.03%  | Mozilla/4.77 [en] (Win98; U)
      20   0.06%       4   0.21%         105503   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0)
      19   0.05%       0   0.00%         110180   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; PCPLUS)
      18   0.05%       0   0.00%         129597   0.04%  | Mozilla/4.0 (compatible; grub-client-1.0.4; Crawl your own stuff with http://grub.org)
      18   0.05%       2   0.10%         142083   0.05%  | Mozilla/4.7 [en] (Win95; I)
      18   0.05%       6   0.31%          75345   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0)
      18   0.05%       2   0.10%         124265   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 2000)
      17   0.05%       2   0.10%         126805   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.6)
      16   0.05%       7   0.36%          58579   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; 1.4.1 )
      15   0.04%       0   0.00%         113950   0.04%  | Mozilla/4.78 [en] (X11; U; SunOS 5.6 sun4u)
      15   0.04%       0   0.00%          83578   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6; .NET CLR 1.0.3705)
      15   0.04%       0   0.00%         109153   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-18.8.0 i586)
      15   0.04%       0   0.00%         122405   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
      14   0.04%       0   0.00%         184567   0.06%  | Mozilla/4.78 [en] (X11; U; SunOS 5.8 sun4u)
      14   0.04%       0   0.00%          78543   0.03%  | Mozilla/4.76 [en] (X11; U; Linux 2.4.2-2 i686)
      13   0.04%       0   0.00%           2760   0.00%  | Mozilla/4.06 (Win95; I)
      13   0.04%       2   0.10%          56927   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; CS402)
      13   0.04%       0   0.00%         108070   0.04%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      13   0.04%       0   0.00%          86132   0.03%  | Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own stuff with http://grub.org)
      13   0.04%       0   0.00%         113813   0.04%  | Mozilla/4.0(compatible; Zealbot 1.0)
      13   0.04%       2   0.10%         308040   0.10%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
      12   0.03%       0   0.00%          95433   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Tucows; .NET CLR 1.0.3705)
      12   0.03%       2   0.10%         107895   0.04%  | Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i586)
      12   0.03%       0   0.00%          99076   0.03%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
      12   0.03%       0   0.00%           9776   0.00%  | Mozilla/4.5 (compatible; HTTrack 2.0x; Windows 98)
      12   0.03%       6   0.31%          65520   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.2.14-5.0 i686)
      12   0.03%       2   0.10%          75652   0.02%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; YComp 5.0.0.0)
      12   0.03%       0   0.00%          94204   0.03%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-6mdk i686)
      12   0.03%       0   0.00%         111971   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; AT&T CSM 6; Q312461)
      11   0.03%       0   0.00%          61406   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 98)
      11   0.03%       0   0.00%          85812   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; YComp 5.0.0.0)
      11   0.03%       0   0.00%          75230   0.02%  | Mozilla/4.0 (compatible; grub-client-1.0.3; Crawl your own stuff with http://grub.org)
      11   0.03%       2   0.10%          68708   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1.8.0)
      11   0.03%       0   0.00%          90168   0.03%  | Mozilla/4.61 (Macintosh; I; PPC)
      10   0.03%       0   0.00%         109276   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
      10   0.03%       0   0.00%          95476   0.03%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0
      10   0.03%       0   0.00%          30625   0.01%  | Mozilla/4.75 [en] (WinNT; U)
      10   0.03%       0   0.00%          66565   0.02%  | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
      10   0.03%       0   0.00%          54043   0.02%  | Mozilla/4.7 [en] (WinNT; U)
      10   0.03%       0   0.00%          92134   0.03%  | Mozilla/4.5 (compatible; OmniWeb/4.1.1-v424.6; Mac_PowerPC)
       9   0.03%       1   0.05%          40860   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; YComp 5.0.0.0)
       9   0.03%       0   0.00%          58606   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc22)
       9   0.03%       0   0.00%          29423   0.01%  | Mozilla/4.75 [en] (X11; U; Linux 2.2.16-22 i586)
       9   0.03%       0   0.00%          49649   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
       9   0.03%       0   0.00%          43555   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.20 i686)
       9   0.03%       0   0.00%          42452   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; NetCaptor 7.0.2 Final; .NET CLR 1.0.3705)
       9   0.03%       4   0.21%          49721   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; Guidant IE5 09302001 Win2000 Distribution; .NET CLR 1.0.3705)
       9   0.03%       6   0.31%          21871   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
       9   0.03%       0   0.00%          82183   0.03%  | Mozilla/4.75 [en] (Windows NT 5.0; U)
       8   0.02%       2   0.10%          49530   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; .NET CLR 1.0.3705)
       8   0.02%       2   0.10%          63849   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.0.0)
       8   0.02%       4   0.21%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818)
       8   0.02%       2   0.10%          51539   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; BB1.0 IE5.5.2)
       8   0.02%       0   0.00%          73132   0.02%  | Mozilla/4.79C-SGI [en] (X11; I; IRIX 6.5 IP22)
       8   0.02%       0   0.00%          82546   0.03%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
       7   0.02%       0   0.00%          41262   0.01%  | Mozilla/4.79C-CCK-MCD  [en] (X11; U; SunOS 5.6 sun4m)
       7   0.02%       0   0.00%          64616   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.2.20-idepci i686)
       7   0.02%       0   0.00%          59025   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AtHome0200)
       7   0.02%       0   0.00%          75109   0.02%  | Mozilla/4.08 [en] (WinNT; U ;Nav)
       7   0.02%       0   0.00%          59394   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; YComp 5.0.0.0)
       7   0.02%       0   0.00%          41267   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AIRF)
       6   0.02%       0   0.00%          52829   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
       6   0.02%       0   0.00%          66861   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Charter B1; Hotbar 3.0)
       6   0.02%       0   0.00%          41835   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-4GB i686)
       6   0.02%       2   0.10%          42377   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.5; (R1 1.1)
       6   0.02%       0   0.00%          32667   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       6   0.02%       0   0.00%          35008   0.01%  | Mozilla/4.76 [en]C-CCK-MCD NSCPCD47  (Win98; U)
       6   0.02%       0   0.00%           8265   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
       6   0.02%       0   0.00%          41825   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Texas Tech University Health Sciences Center; Hotbar 4.1.5.0; Hotbar 4.1.7.0; Hotbar 4.1.8.0)
       6   0.02%       0   0.00%          65667   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; AtHome020; AIRF; Q312461; Hotbar 3.0)
       6   0.02%       0   0.00%          60107   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt)
       6   0.02%       0   0.00%          65673   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461)
       6   0.02%       0   0.00%          50165   0.02%  | Mozilla/4.76 [en] (Win98; U)
       6   0.02%       0   0.00%          41076   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; TARGET HQ)
       6   0.02%       0   0.00%          17346   0.01%  | Mozilla/4.78 [en] (X11; U; Linux 2.4.7-10 i686)
       6   0.02%       0   0.00%          33608   0.01%  | Mozilla/4.79 [en] (Windows NT 5.0; U)
       6   0.02%       0   0.00%          39682   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.4)
       5   0.01%       0   0.00%          33223   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
       5   0.01%       0   0.00%          15089   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; TUCOWS)
       5   0.01%       0   0.00%          23615   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; CDSource=v13a.00)
       5   0.01%       0   0.00%          40793   0.01%  | Mozilla/4.78 [en] (X11; U; SunOS 5.9 sun4u)
       5   0.01%       0   0.00%          53375   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; .NET CLR 1.0.3705)
       5   0.01%       0   0.00%          48002   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
       5   0.01%       0   0.00%          34600   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
       5   0.01%       0   0.00%          34608   0.01%  | Mozilla/4.75 [en] (X11; U; Linux 2.2.16-22 i686)
       5   0.01%       0   0.00%          22482   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; General 1.1; general build 2002-04-16; .NET CLR 1.0.3705)
       5   0.01%       2   0.10%          18188   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
       5   0.01%       0   0.00%          20315   0.01%  | Mozilla/4.77 (Unknown/1.0; 999-bit)
       5   0.01%       0   0.00%          49338   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Roadrunner)
       5   0.01%       0   0.00%          40850   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.2.5)
       5   0.01%       0   0.00%          49365   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
       5   0.01%       1   0.05%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.6)
       5   0.01%       0   0.00%          40858   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-3 i686)
       5   0.01%       0   0.00%          36282   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.1.8.0)
       5   0.01%       0   0.00%          41321   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; TARGET HQ; H010818)
       5   0.01%       0   0.00%          49622   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Avant Browser [avantbrowser.com])
       5   0.01%       0   0.00%          47533   0.02%  | Mozilla/4.05 [en]
       5   0.01%       0   0.00%          40778   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; AIRF; Merrill IE 6.0 Install Kit)
       5   0.01%       0   0.00%          13767   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; .NET CLR 1.0.3705)
       5   0.01%       0   0.00%          50934   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; AIRF)
       4   0.01%       0   0.00%          33027   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
       4   0.01%       0   0.00%          33071   0.01%  | Mozilla/4.76 [en] (X11; U; SunOS 5.8 sun4u)
       4   0.01%       2   0.10%          20277   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q312461; YComp 5.0.0.0)
       4   0.01%       0   0.00%          42383   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; BTOW V9.0; H010818)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser 7.0.0.6 [avantbrowser.com])
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.78 [en] (Windows NT 5.0; U)
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.74 [en] (Win98; U)
       4   0.01%       0   0.00%          35308   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
       4   0.01%       0   0.00%          39909   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
       4   0.01%       0   0.00%          25622   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q312461; AIRF)
       4   0.01%       0   0.00%          12974   0.00%  | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 98; DigExt)
       4   0.01%       0   0.00%          13031   0.00%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com)
       4   0.01%       0   0.00%          34289   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          50758   0.02%  | Mozilla/4.7 [en-gb]C-CCK-MCD   (WinNT; U)
       4   0.01%       0   0.00%          37520   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1)
       4   0.01%       0   0.00%          28846   0.01%  | Mozilla/4.7
       4   0.01%       0   0.00%          34290   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          35596   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
       4   0.01%       0   0.00%          45122   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; YComp 5.0.2.6)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       4   0.01%       0   0.00%          16940   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.5.0)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; www.ASPSimply.com; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
       4   0.01%       0   0.00%          27572   0.01%  | Mozilla/4.0 efp@gmx.net
       4   0.01%       0   0.00%          23641   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; CDER; YComp 5.0.0.0)
       4   0.01%       2   0.10%          16510   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0; Hotbar 4.1.8.0)
       4   0.01%       0   0.00%          43801   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
       3   0.01%       0   0.00%          17391   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser 7.0.0.2 [avantbrowser.com])
       3   0.01%       0   0.00%          16725   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
       3   0.01%       0   0.00%          32813   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; Hotbar 4.1.8.0)
       3   0.01%       0   0.00%          32810   0.01%  | Mozilla/4.77 [en] (X11; U; Linux 2.2.14 i586)
       3   0.01%       0   0.00%          32849   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Freei Client 2.51)
       3   0.01%       0   0.00%         120581   0.04%  | Mozilla/4.79 [en] (WinNT; U)
       3   0.01%       0   0.00%          32816   0.01%  | Mozilla/4.76 [en] (X11; U; Linux 2.2.18 i686)
       3   0.01%       0   0.00%          32833   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; AT&T CSM6.0)
