Total Transfers by User Agent (Browser)


Mozilla/4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    1977   4.80%     280   8.83%       28463040   6.89%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1360   3.30%     210   6.62%       12238897   2.96%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     639   1.55%      52   1.64%        8831898   2.14%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     616   1.50%      27   0.85%        5015094   1.21%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     536   1.30%      14   0.44%        9690075   2.35%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     504   1.22%       0   0.00%       49139240  11.90%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AGENTOR 1.1)
     495   1.20%       0   0.00%        3237149   0.78%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     490   1.19%      37   1.17%        7853156   1.90%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     409   0.99%      47   1.48%        8164273   1.98%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     398   0.97%      64   2.02%        3905257   0.95%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     370   0.90%      37   1.17%        3665390   0.89%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     319   0.77%       0   0.00%        1923266   0.47%  | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
     229   0.56%       7   0.22%        2538167   0.61%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
     225   0.55%       0   0.00%         956253   0.23%  | Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own stuff with http://grub.org)
     192   0.47%       0   0.00%        1717556   0.42%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
     190   0.46%       0   0.00%         864888   0.21%  | Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
     183   0.44%       4   0.13%        5579584   1.35%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     181   0.44%      23   0.73%        1071452   0.26%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     171   0.42%      67   2.11%         860876   0.21%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; TARGET HQ)
     166   0.40%      14   0.44%        9570341   2.32%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
     163   0.40%      55   1.74%         642115   0.16%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4)
     144   0.35%       4   0.13%        3845310   0.93%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
     143   0.35%      41   1.29%         948868   0.23%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     132   0.32%      42   1.32%         637342   0.15%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     129   0.31%       5   0.16%         714916   0.17%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     128   0.31%       0   0.00%         946981   0.23%  | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
     111   0.27%      53   1.67%         225503   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.20-19.9smp i686)
     109   0.26%       0   0.00%        1630086   0.39%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0; TUCOWS)
     109   0.26%      20   0.63%         930911   0.23%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      96   0.23%      36   1.14%         443674   0.11%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.20-686 i686)
      96   0.23%      13   0.41%         506801   0.12%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
      89   0.22%      10   0.32%         888368   0.22%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; 3M/MSIE 5.0; H010818)
      80   0.19%      33   1.04%         916376   0.22%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows ME)
      80   0.19%       0   0.00%        1145626   0.28%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSIECrawler)
      79   0.19%      11   0.35%         320253   0.08%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; AT&T WNS5.3)
      77   0.19%      22   0.69%         349254   0.08%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
      67   0.16%       0   0.00%         682933   0.17%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BB1.0 IE5.5.2)
      66   0.16%       0   0.00%         360558   0.09%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      64   0.16%       1   0.03%         348198   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0)
      64   0.16%       2   0.06%         261474   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T WNS5.0; AT&T CSM6.0; H010818)
      63   0.15%       0   0.00%         539594   0.13%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
      62   0.15%       0   0.00%         808713   0.20%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461)
      55   0.13%       1   0.03%         395536   0.10%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000)
      55   0.13%       0   0.00%         364216   0.09%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net)
      54   0.13%       2   0.06%         522906   0.13%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705)
      52   0.13%       2   0.06%         259802   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
      52   0.13%      14   0.44%         341145   0.08%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      51   0.12%       0   0.00%         272295   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      50   0.12%      10   0.32%         289283   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      41   0.10%       2   0.06%        2453491   0.59%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
      41   0.10%       0   0.00%         382315   0.09%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
      39   0.09%      10   0.32%         264445   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.9-34 i686)
      37   0.09%      19   0.60%         124840   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
      34   0.08%       0   0.00%         875522   0.21%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      33   0.08%       9   0.28%         148299   0.04%  | Mozilla/4.73 [en] (Win98; U)
      32   0.08%       0   0.00%         306548   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      30   0.07%       2   0.06%         232349   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      30   0.07%       0   0.00%         250252   0.06%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      29   0.07%       4   0.13%        2410964   0.58%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
      29   0.07%       8   0.25%         172513   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com])
      27   0.07%       0   0.00%          10316   0.00%  | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
      26   0.06%       0   0.00%         153595   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ONLINE 5.5)
      25   0.06%       1   0.03%         126699   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
      25   0.06%      11   0.35%         105408   0.03%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; Guidant IE5 09302001 Win2000 Distribution; .NET CLR 1.0.3705)
      25   0.06%       0   0.00%         204724   0.05%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net)
      22   0.05%       0   0.00%         197426   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
      21   0.05%       2   0.06%         135067   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      21   0.05%       0   0.00%         184818   0.04%  | Mozilla/4.0 (compatible; Zealbot 1.0)
      20   0.05%       2   0.06%         159138   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.6)
      19   0.05%       0   0.00%         123195   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0; (R1 1.3)
      19   0.05%       0   0.00%         104507   0.03%  | Mozilla/4.7 [en] (Win95; I)
      19   0.05%       0   0.00%         138571   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      19   0.05%       0   0.00%          32980   0.01%  | Mozilla/4.51 [en] (X11; I; Linux 2.2.5-15 i586)
      18   0.04%       0   0.00%         186565   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.0.3705; MSN 8.0; MSN 8.5; MSNbDELL; MSNmen-us; MSNcIA)
      18   0.04%       0   0.00%         100490   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Polaroid Corporation ODK128V2.0.0.1)
      17   0.04%       0   0.00%         127226   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
      17   0.04%       0   0.00%         397220   0.10%  | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 98)
      16   0.04%       0   0.00%         105417   0.03%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; BCD2000)
      16   0.04%       0   0.00%          80461   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0; .NET CLR 1.1.4322)
      16   0.04%       0   0.00%         104683   0.03%  | Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 3.51)
      16   0.04%       0   0.00%         454224   0.11%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      15   0.04%       6   0.19%          57135   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Feedreader; .NET CLR 1.0.3705)
      15   0.04%       0   0.00%              0   0.00%  | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
      15   0.04%       0   0.00%         114593   0.03%  | Mozilla/4.76 [en] (X11; U; Linux 2.4.2-2 i586)
      15   0.04%       0   0.00%         105585   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1.41.1 )
      15   0.04%       2   0.06%          76540   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; iOpus-I-M; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      14   0.03%       0   0.00%           2988   0.00%  | Mozilla/4.06 (Win95; I)
      14   0.03%       0   0.00%         119952   0.03%  | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      14   0.03%       0   0.00%         104974   0.03%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
      13   0.03%       0   0.00%         100187   0.02%  | Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 4.0)
      13   0.03%       0   0.00%          89970   0.02%  | Mozilla/4.61 [en]C-CCK-MCD   (Win98; U)
      13   0.03%       0   0.00%         102521   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      13   0.03%       0   0.00%          88378   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; EZN/PC)
      12   0.03%       0   0.00%          95693   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-rmk7-pxa3-embedix armv4l; 240x320)
      12   0.03%       0   0.00%          91877   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net)
      12   0.03%       0   0.00%          85798   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98; YComp 5.0.0.0)
      11   0.03%       4   0.13%          56154   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; 1.4.1 )
      11   0.03%       0   0.00%          59501   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbVZ02; MSNmen-us; MSNcOTH)
      11   0.03%       0   0.00%          76780   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; YComp 5.0.0.0)
      11   0.03%       2   0.06%          63240   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      11   0.03%       0   0.00%          74039   0.02%  | Mozilla/4.79 [en] (Windows NT 5.0; U)
      10   0.02%       0   0.00%          78208   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      10   0.02%       0   0.00%          76117   0.02%  | Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 5.0)
      10   0.02%       0   0.00%          90710   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
      10   0.02%       0   0.00%          53834   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com])
       9   0.02%       0   0.00%          67621   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.8.6)
       9   0.02%       0   0.00%          60512   0.01%  | Mozilla/4.8C-SGI [en] (X11; U; IRIX 6.5-ALPHA-1279185320 IP22)
       9   0.02%       0   0.00%          58060   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       9   0.02%       0   0.00%          50310   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AIRF)
       9   0.02%       0   0.00%          80146   0.02%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
       9   0.02%       0   0.00%        4315832   1.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; .NET CLR 1.0.3705)
       9   0.02%       4   0.13%          42107   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.0.0; Hotbar 4.2.14.0)
       9   0.02%       0   0.00%          83119   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
       8   0.02%       0   0.00%          48817   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       8   0.02%       1   0.03%          65144   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
       8   0.02%       0   0.00%          54838   0.01%  | Mozilla/4.0 (compatible; BorderManager 3.0)
       8   0.02%       0   0.00%          64802   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       8   0.02%       0   0.00%          49687   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       8   0.02%       0   0.00%        2287002   0.55%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       8   0.02%       0   0.00%        2287002   0.55%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TARGET HQ; .NET CLR 1.0.3705)
       8   0.02%       0   0.00%          41626   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTOW; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net)
       8   0.02%       1   0.03%          52725   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
       8   0.02%       0   0.00%        2287002   0.55%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       8   0.02%       0   0.00%        2287002   0.55%  | Mozilla/4.76iC-CCK-MCD  [en_US] (X11; U; AIX 5.1)
       8   0.02%       0   0.00%              0   0.00%  | Mozilla/4.5 [en] (Win98; I)
       8   0.02%       0   0.00%          59071   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
       7   0.02%       0   0.00%          49160   0.01%  | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
       7   0.02%       0   0.00%          42632   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       7   0.02%       0   0.00%          49792   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
       7   0.02%       0   0.00%          41846   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18 i386)
       7   0.02%       0   0.00%          49782   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; UNIX)
       7   0.02%       0   0.00%          45712   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; zaz5ptb; MyIE2; MSIECrawler)
       7   0.02%       0   0.00%          59739   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Hotbar 4.2.14.0)
       7   0.02%       0   0.00%          36603   0.01%  | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       7   0.02%       2   0.06%          48160   0.01%  | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
       7   0.02%       0   0.00%          49264   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; .NET CLR 1.0.3705)
       6   0.01%       0   0.00%          70911   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
       6   0.01%       0   0.00%           1407   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
       6   0.01%       0   0.00%          58094   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; sbcydsl 3.12; .NET CLR 1.0.3705)
       6   0.01%       0   0.00%          49113   0.01%  | Mozilla/4.61 [en]C-CCK-MCD {Kodak_1.461_4}  (WinNT; U)
       6   0.01%       0   0.00%          24638   0.01%  | Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own stuff with http://grub.org)
       6   0.01%       0   0.00%          59906   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.20-18.7 i686)
       6   0.01%       0   0.00%          51274   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
       6   0.01%       0   0.00%          39544   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor 7.2.0)
       6   0.01%       0   0.00%          52776   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
       6   0.01%       0   0.00%          41365   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818; TARGET HQ)
       5   0.01%       0   0.00%          40703   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
       5   0.01%       0   0.00%          32644   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; UB1800; .NET CLR 1.0.3705)
       5   0.01%       0   0.00%          42527   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux)
       5   0.01%       0   0.00%          36987   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.20-19.7smp i686)
       5   0.01%       0   0.00%          16638   0.00%  | Mozilla/4.0 (compatible; grub-client-1.3.1; Crawl your own stuff with http://grub.org)
       5   0.01%       0   0.00%          27460   0.01%  | Mozilla/4.0 (compatible; grub-client-1.0.7; Crawl your own stuff with http://grub.org)
       5   0.01%       0   0.00%          26534   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.20 i686)
       5   0.01%       0   0.00%          52571   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.0.3705)
       5   0.01%       0   0.00%          39054   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.18 i686)
       5   0.01%       0   0.00%          33282   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Creative; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       5   0.01%       0   0.00%          50764   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0b; Linux; Heh, IE6.0 runs on Linux!)
       5   0.01%       0   0.00%          41949   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; MSNIA; AOL 7.0; Windows 98)
       5   0.01%       0   0.00%          42337   0.01%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; MSIECrawler)
       5   0.01%       0   0.00%          40191   0.01%  | Mozilla/4.79 [en] (X11; U; Linux 2.2.16-3smp i686)
       4   0.01%       0   0.00%            864   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler)
       4   0.01%       0   0.00%          32704   0.01%  | Mozilla/4.8 [en] (X11; U; SunOS 5.8 sun4u)
       4   0.01%       0   0.00%          24490   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i586)
       4   0.01%       0   0.00%            860   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       4   0.01%       0   0.00%          34320   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          40043   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          36517   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT4)
       4   0.01%       0   0.00%          19223   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; C.H. Robinson Company Build 2)
       4   0.01%       0   0.00%          40722   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; ONLINE 5.5)
       4   0.01%       2   0.06%          16510   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
       4   0.01%       0   0.00%          23968   0.01%  | Mozilla/4.0
       4   0.01%       0   0.00%          32431   0.01%  | Mozilla/4.61 [en] (OS/2; U)
       4   0.01%       0   0.00%          36073   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
       4   0.01%       0   0.00%          40495   0.01%  | Mozilla/4.79 [en] (X11; U; SunOS 5.8 sun4u)
       4   0.01%       2   0.06%          16510   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; OPT-OUT; .NET CLR 1.0.3705)
       4   0.01%       0   0.00%          42830   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       4   0.01%       0   0.00%          29110   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       4   0.01%       0   0.00%           8610   0.00%  | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
       4   0.01%       0   0.00%          36624   0.01%  | Mozilla/4.05 [en]
       4   0.01%       0   0.00%          31135   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0; AT&T CSM6.0)
       4   0.01%       0   0.00%          41951   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iOpus-I-M)
       3   0.01%       2   0.06%           9996   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
       3   0.01%       0   0.00%          30680   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt; AT&T WNS IE4.0)
       3   0.01%       0   0.00%          34202   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.2.13.0)
       3   0.01%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.20-13.9custom i686)
       3   0.01%       0   0.00%          32716   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.6; AOL 7.0; Windows 98; MSOCD)
       3   0.01%       0   0.00%          32783   0.01%  | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
       3   0.01%       0   0.00%          34482   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461; Q312461)
       3   0.01%       0   0.00%          32706   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_O_K_I_A)
       3   0.01%       0   0.00%          27889   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM7.0)
       3   0.01%       0   0.00%          32557   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; Hotbar crtntx1-ar9-4-3-001-000.crtntx1.dsl-verizon.net; .NET CLR 1.0.3705)
       3   0.01%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461)
