Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 4747 9.28% 423 11.92% 37279 12/Apr/2004
2 4676 9.14% 305 8.59% 34999 20/Apr/2004
3 4360 8.52% 293 8.25% 26510 04/Apr/2004
4 2589 5.06% 142 4.00% 22390 30/Apr/2004
5 2514 4.91% 46 1.30% 111574 16/Apr/2004
6 2178 4.26% 225 6.34% 22112 24/Apr/2004
7 2100 4.10% 74 2.08% 18828 23/Apr/2004

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 459 0.90% 14 0.39% 3450 04/Apr/200418:XX:XX
2 459 0.90% 128 3.61% 1914 12/Apr/200417:XX:XX
3 436 0.85% 261 7.35% 2045 21/Apr/200416:XX:XX
4 436 0.85% 22 0.62% 1764 12/Apr/200413:XX:XX
5 410 0.80% 20 0.56% 6592 20/Apr/200415:XX:XX
6 407 0.80% 0 0.00% 2533 16/Apr/200417:XX:XX
7 399 0.78% 291 8.20% 998 29/Apr/200420:XX:XX
8 396 0.77% 4 0.11% 3321 24/Apr/200407:XX:XX
9 389 0.76% 25 0.70% 1437 12/Apr/200414:XX:XX
10 386 0.75% 21 0.59% 1679 12/Apr/200412:XX:XX
11 377 0.74% 24 0.68% 5318 30/Apr/200410:XX:XX
12 352 0.69% 11 0.31% 1812 20/Apr/200421:XX:XX
13 351 0.69% 25 0.70% 1832 12/Apr/200416:XX:XX
14 342 0.67% 19 0.54% 2129 12/Apr/200419:XX:XX
15 338 0.66% 14 0.39% 2943 20/Apr/200411:XX:XX
16 337 0.66% 42 1.18% 2351 20/Apr/200413:XX:XX
17 325 0.64% 14 0.39% 2186 20/Apr/200416:XX:XX
18 310 0.61% 22 0.62% 3696 20/Apr/200412:XX:XX
19 300 0.59% 40 1.13% 1421 20/Apr/200414:XX:XX
20 293 0.57% 0 0.00% 3361 02/Apr/200402:XX:XX
21 289 0.56% 18 0.51% 2076 04/Apr/200413:XX:XX
22 288 0.56% 27 0.76% 1456 12/Apr/200415:XX:XX
23 280 0.55% 0 0.00% 8448 24/Apr/200401:XX:XX
24 269 0.53% 19 0.54% 3376 12/Apr/200411:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 204 0.40% 153 4.31% 502 29/Apr/200420:31:XX
2 176 0.34% 132 3.72% 433 29/Apr/200420:30:XX
3 120 0.23% 96 2.70% 246 21/Apr/200416:58:XX
4 115 0.22% 92 2.59% 236 21/Apr/200416:57:XX
5 97 0.19% 72 2.03% 239 29/Apr/200419:08:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 19 0.04% 9 0.25% 65 19/Apr/200411:50:40
2 17 0.03% 0 0.00% 137 04/Apr/200420:21:07
3 16 0.03% 0 0.00% 9 30/Apr/200414:43:15
4 14 0.03% 0 0.00% 95 28/Apr/200421:35:32
5 13 0.03% 0 0.00% 93 24/Apr/200408:34:53

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/May/2004 04:03