Full Statistics for October 2005 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
35079 28443 656 5980 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
14591 20488 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
368413 349846 18567 |
Total unique URLs | 5548 | |
Total unique sites | 2644 | |
Total user sessions per 24 hours | 6196 | |
Total unique agents | 659 | |
Total unique referrers | 1360 | |
Total authenticated requests | 10 | |
Total number of logfile entries | 35125 | |
Corrupted logfile entries | 45 | |
Empty Requests | 1 | |
Maximum/Average hits | ||
Max hits per day | 5504 | |
Average hits per day | 1131 | |
Max hits per hour | 1090 | |
Average hits per hour | 47 | |
Other Response Codes | ||
Code 206 Partial Content | 70 | |
Code 301 Moved Permanently | 1103 | |
Code 302 Moved Temporarily | 81 | |
Code 400 Bad Request | 50 | |
Code 401 Unauthorized | 22 | |
Code 403 Forbidden | 17 | |
Code 404 Not Found | 4370 | |
Code 500 Internal Server Error | 9 | |
Request Methods other than GET/POST | ||
HEAD | 258 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2005 | |
|