Full Statistics for December 2005 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
30026 23465 660 5901 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
13441 16585 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
302561 276257 26304 |
Total unique URLs | 2703 | |
Total unique sites | 2454 | |
Total user sessions per 24 hours | 5994 | |
Total unique agents | 597 | |
Total unique referrers | 1156 | |
Total authenticated requests | 88 | |
Total number of logfile entries | 30044 | |
Corrupted logfile entries | 18 | |
Maximum/Average hits | ||
Max hits per day | 1747 | |
Average hits per day | 968 | |
Max hits per hour | 355 | |
Average hits per hour | 40 | |
Other Response Codes | ||
Code 206 Partial Content | 61 | |
Code 301 Moved Permanently | 896 | |
Code 302 Moved Temporarily | 31 | |
Code 400 Bad Request | 52 | |
Code 401 Unauthorized | 42 | |
Code 403 Forbidden | 14 | |
Code 404 Not Found | 4569 | |
Request Methods other than GET/POST | ||
Unknown request method | 1 | |
HEAD | 232 | |
OPTIONS | 3 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2005 | |
|