| Full Statistics for September 2007 |
|---|
| Monthly Summary | ||
|---|---|---|
|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
34572 25771 1036 7765 | |
|
Total pageviews Remaining responses |
15745 18827 | |
| Total KB requested
Total KB transferred Total KB saved by cache |
|
494880 370369 124511 |
| Total unique URLs | 3126 | |
| Total unique sites | 2809 | |
| Total user sessions per 24 hours | 8522 | |
| Total unique agents | 538 | |
| Total unique referrers | 1375 | |
| Total authenticated requests | 10 | |
| Total number of logfile entries | 34592 | |
| Corrupted logfile entries | 19 | |
| Empty Requests | 1 | |
| Maximum/Average hits | ||
| Max hits per day | 2965 | |
| Average hits per day | 1152 | |
| Max hits per hour | 504 | |
| Average hits per hour | 48 | |
| Other Response Codes | ||
| Code 206 Partial Content | 87 | |
| Code 301 Moved Permanently | 852 | |
| Code 302 Moved Temporarily | 22 | |
| Code 400 Bad Request | 26 | |
| Code 401 Unauthorized | 80 | |
| Code 403 Forbidden | 31 | |
| Code 404 Not Found | 4870 | |
| Code 411 Length Required | 2 | |
| Code 500 Internal Server Error | 162 | |
| Request Methods other than GET/POST | ||
| HEAD | 1633 | |
| Hits: | by Day / by Weekday & Hour / by Country / 3D model |
| Items/URLs: | Top Ten / Overview / Not Found / List |
| Client Domain: | Top Ten / Overview / Reverse Domain / List |
| Browser Type: | Top Ten / Overview / List |
| Referrer URL: | Top Ten / Overview / List |
| Summary for 2007 | |
|