Full Statistics for October 2012 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
30073 20663 590 8820 | |
Total pageviews Remaining responses |
8739 21334 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
175879 155616 20263 |
Total unique URLs | 1305 | |
Total unique sites | 1392 | |
Total user sessions per 24 hours | 3771 | |
Total unique agents | 414 | |
Total unique referrers | 340 | |
Total number of logfile entries | 30074 | |
Empty Requests | 1 | |
Maximum/Average hits | ||
Max hits per day | 1635 | |
Average hits per day | 970 | |
Max hits per hour | 430 | |
Average hits per hour | 40 | |
Other Response Codes | ||
Code 206 Partial Content | 5 | |
Code 301 Moved Permanently | 652 | |
Code 400 Bad Request | 3 | |
Code 401 Unauthorized | 6 | |
Code 403 Forbidden | 5 | |
Code 404 Not Found | 7098 | |
Code 500 Internal Server Error | 633 | |
Request Methods other than GET/POST | ||
HEAD | 418 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2012 | |
|