| Short statistics for December 2013 |
|---|

| Day | Hits | Files | Pageviews | Sessions | KBytes sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 863 | 2.42% | 626 | 2.58% | 274 | 2.66% | 105 | 3.30% | 8274 | 3.41% |
| 2 | 1064 | 2.98% | 729 | 3.00% | 279 | 2.71% | 105 | 3.30% | 15521 | 6.40% |
| 3 | 949 | 2.66% | 660 | 2.72% | 280 | 2.72% | 104 | 3.27% | 9206 | 3.80% |
| 4 | 1048 | 2.94% | 794 | 3.27% | 360 | 3.50% | 129 | 4.05% | 8111 | 3.35% |
| 5 | 1539 | 4.32% | 858 | 3.53% | 347 | 3.37% | 132 | 4.14% | 12992 | 5.36% |
| 6 | 1376 | 3.86% | 911 | 3.75% | 411 | 3.99% | 119 | 3.74% | 10318 | 4.26% |
| 7 | 1299 | 3.64% | 914 | 3.76% | 361 | 3.51% | 112 | 3.52% | 9159 | 3.78% |
| 8 | 1137 | 3.19% | 812 | 3.34% | 389 | 3.78% | 120 | 3.77% | 8108 | 3.35% |
| 9 | 1169 | 3.28% | 947 | 3.90% | 485 | 4.71% | 144 | 4.52% | 15046 | 6.21% |
| 10 | 1376 | 3.86% | 973 | 4.00% | 459 | 4.46% | 132 | 4.14% | 8114 | 3.35% |
| 11 | 995 | 2.79% | 798 | 3.28% | 350 | 3.40% | 106 | 3.33% | 6745 | 2.78% |
| 12 | 1322 | 3.71% | 963 | 3.96% | 356 | 3.46% | 118 | 3.70% | 8881 | 3.66% |
| 13 | 1169 | 3.28% | 849 | 3.49% | 355 | 3.45% | 106 | 3.33% | 3561 | 1.47% |
| 14 | 840 | 2.36% | 691 | 2.84% | 277 | 2.69% | 80 | 2.51% | 12901 | 5.32% |
| 15 | 852 | 2.39% | 677 | 2.79% | 253 | 2.46% | 95 | 2.98% | 7819 | 3.23% |
| 16 | 796 | 2.23% | 646 | 2.66% | 256 | 2.49% | 113 | 3.55% | 4628 | 1.91% |
| 17 | 945 | 2.65% | 739 | 3.04% | 282 | 2.74% | 94 | 2.95% | 9043 | 3.73% |
| 18 | 1008 | 2.83% | 699 | 2.88% | 213 | 2.07% | 112 | 3.52% | 4205 | 1.73% |
| 19 | 921 | 2.58% | 731 | 3.01% | 360 | 3.50% | 107 | 3.36% | 8364 | 3.45% |
| 20 | 2072 | 5.81% | 953 | 3.92% | 390 | 3.79% | 127 | 3.99% | 5153 | 2.13% |
| 21 | 1280 | 3.59% | 804 | 3.31% | 291 | 2.83% | 94 | 2.95% | 7007 | 2.89% |
| 22 | 1245 | 3.49% | 796 | 3.28% | 419 | 4.07% | 120 | 3.77% | 9338 | 3.85% |
| 23 | 1214 | 3.40% | 945 | 3.89% | 287 | 2.79% | 96 | 3.01% | 3861 | 1.59% |
| 24 | 987 | 2.77% | 772 | 3.18% | 315 | 3.06% | 93 | 2.92% | 5469 | 2.26% |
| 25 | 872 | 2.45% | 716 | 2.95% | 306 | 2.97% | 86 | 2.70% | 4998 | 2.06% |
| 26 | 3340 | 9.37% | 1181 | 4.86% | 574 | 5.58% | 89 | 2.79% | 4311 | 1.78% |
| 27 | 794 | 2.23% | 616 | 2.53% | 253 | 2.46% | 73 | 2.29% | 11966 | 4.94% |
| 28 | 976 | 2.74% | 738 | 3.04% | 338 | 3.28% | 84 | 2.64% | 3533 | 1.46% |
| 29 | 1021 | 2.86% | 784 | 3.23% | 310 | 3.01% | 84 | 2.64% | 5697 | 2.35% |
| 30 | 1122 | 3.15% | 923 | 3.80% | 438 | 4.25% | 100 | 3.14% | 9845 | 4.06% |
| 31 | 71 | 0.20% | 57 | 0.23% | 27 | 0.26% | 6 | 0.19% | 210 | 0.09% |
| Total | 35662 | 100.00% | 24302 | 100.00% | 10295 | 100.00% | 3185 | 100.00% | 242386 | 100.00% |
Evaluation version - please register your copy
|