The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 10840 | 32.68% | 0 | 0.00% | 33146 | /calendar/index.php |
2 | 1807 | 5.45% | 0 | 0.00% | 11974 | / |
3 | 1799 | 5.42% | 0 | 0.00% | 3571 | /phpix/ |
4 | 1385 | 4.18% | 972 | 71.42% | 13444 | All images |
5 | 221 | 0.67% | 0 | 0.00% | 1933 | /meetings/ |
6 | 216 | 0.65% | 0 | 0.00% | 1094 | /othergroups/ |
7 | 213 | 0.64% | 0 | 0.00% | 1236 | /mailinglists/ |
8 | 204 | 0.62% | 0 | 0.00% | 1055 | /events/ |
9 | 203 | 0.61% | 0 | 0.00% | 1559 | /links/ |
10 | 193 | 0.58% | 0 | 0.00% | 1291 | /installfest/ |
11 | 187 | 0.56% | 0 | 0.00% | 967 | /news/ |
12 | 182 | 0.55% | 0 | 0.00% | 978 | /irc/ |
13 | 167 | 0.50% | 0 | 0.00% | 917 | /feedback/ |
14 | 158 | 0.48% | 19 | 1.40% | 1483 | /meetings/pastnotes/lrp_intro.html |
15 | 147 | 0.44% | 3 | 0.22% | 459 | /images/tclug.ico |
16 | 146 | 0.44% | 0 | 0.00% | 19 | /tclugmembers/members.php |
17 | 136 | 0.41% | 3 | 0.22% | 424 | /favicon.ico |
18 | 93 | 0.28% | 0 | 0.00% | 395 | /beermeeting/ |
19 | 92 | 0.28% | 0 | 0.00% | 805 | /meetings/index.php |
20 | 61 | 0.18% | 26 | 1.91% | 1830 | /meetings/pastnotes/dope_on_zope.pdf |
21 | 60 | 0.18% | 38 | 2.79% | 9381 | /meetings/pastnotes/dinosaur_and_penguin.pdf |
22 | 59 | 0.18% | 3 | 0.22% | 968 | /meetings/pastnotes/network.conf |
23 | 55 | 0.17% | 16 | 1.18% | 3578 | /meetings/pastnotes/djbdns.pdf |
24 | 55 | 0.17% | 0 | 0.00% | 103 | /meetings/pastnotes/dns-08042001/ |
25 | 54 | 0.16% | 4 | 0.29% | 28 | /meetings/pastnotes/dns-08042001/img0.htm |
26 | 54 | 0.16% | 6 | 0.44% | 27 | /meetings/pastnotes/dns-08042001/img23.htm |
27 | 51 | 0.15% | 5 | 0.37% | 63639 | /members/tanner/IDSL/LANbook3-14.pdf |
28 | 48 | 0.14% | 1 | 0.07% | 29 | /meetings/pastnotes/dns-08042001/img9.htm |
29 | 48 | 0.14% | 0 | 0.00% | 29 | /meetings/pastnotes/dns-08042001/text5.htm |
30 | 48 | 0.14% | 4 | 0.29% | 27 | /meetings/pastnotes/dns-08042001/img21.htm |
The 10 least frequently accessed items/URLs |
---|
|