Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
6 0.02% 0 0.00% 1619 0.00% | adsl.ny
3 0.01% 0 0.00% 19772 0.01% | ar.net
5 0.02% 0 0.00% 33945 0.02% | at.surfer
3 0.01% 0 0.00% 32293 0.02% | at.telekom
1 0.00% 0 0.00% 4136090 2.04% | au.edu
137 0.54% 0 0.00% 101847 0.05% | biz.bukmacherzy
23 0.09% 0 0.00% 220446 0.11% | br.com
19 0.07% 0 0.00% 200254 0.10% | br.net
1 0.00% 0 0.00% 89593 0.04% | by.mgts
1 0.00% 0 0.00% 6789 0.00% | ch.ethz
71 0.28% 0 0.00% 54951 0.03% | ch.naefmarco
1 0.00% 0 0.00% 216 0.00% | ch.swisscom
52 0.20% 0 0.00% 1260597 0.62% | cn.com
3 0.01% 0 0.00% 32293 0.02% | co.net
1 0.00% 0 0.00% 1610231 0.79% | com.100tb
7 0.03% 0 0.00% 45580 0.02% | com.abc-directory
228 0.89% 0 0.00% 1002244 0.49% | com.ahrefs
16 0.06% 0 0.00% 108624 0.05% | com.amazon
281 1.10% 0 0.00% 993698 0.49% | com.amazonaws
16 0.06% 0 0.00% 86640 0.04% | com.asknread
2 0.01% 0 0.00% 13578 0.01% | com.axido
675 2.64% 37 9.92% 15872133 7.83% | com.baidu
1 0.00% 0 0.00% 6789 0.00% | com.bluecoat
9 0.04% 0 0.00% 52607 0.03% | com.bluestembrands
135 0.53% 0 0.00% 27556 0.01% | com.btcentralplus
2 0.01% 0 0.00% 13578 0.01% | com.builtwith
28 0.11% 0 0.00% 165727 0.08% | com.charter
2 0.01% 0 0.00% 3477 0.00% | com.cisco
47 0.18% 0 0.00% 16649 0.01% | com.cloud-ips
2 0.01% 0 0.00% 470 0.00% | com.cloudmouse
10 0.04% 0 0.00% 2845 0.00% | com.colocrossing
10 0.04% 0 0.00% 54691 0.03% | com.ded4u
3 0.01% 0 0.00% 7213 0.00% | com.domahostingvn
8 0.03% 0 0.00% 51863 0.03% | com.draper
1 0.00% 0 0.00% 8200 0.00% | com.edslate
131 0.51% 2 0.54% 866855 0.43% | com.exabot
17 0.07% 0 0.00% 35484 0.02% | com.exalead
31 0.12% 0 0.00% 463695 0.23% | com.findxbot
4 0.02% 0 0.00% 35555 0.02% | com.firstar
6 0.02% 0 0.00% 14416 0.01% | com.gallantandhough
16 0.06% 0 0.00% 87754 0.04% | com.google
11336 44.40% 54 14.48% 71831776 35.44% | com.googlebot
21 0.08% 0 0.00% 142049 0.07% | com.googleusercontent
8 0.03% 0 0.00% 61553 0.03% | com.gulfcoast-chemical
2 0.01% 0 0.00% 2799874 1.38% | com.heilink
1 0.00% 0 0.00% 6789 0.00% | com.hichina
6 0.02% 0 0.00% 40973 0.02% | com.honeywell
18 0.07% 0 0.00% 72952 0.04% | com.hostpapa
1 0.00% 0 0.00% 6789 0.00% | com.hostwhitelabel
32 0.13% 0 0.00% 953541 0.47% | com.intertech
4 0.02% 0 0.00% 19009 0.01% | com.ip-pool
1 0.00% 0 0.00% 6789 0.00% | com.ivegotafang
1 0.00% 0 0.00% 6789 0.00% | com.krypt
6 0.02% 0 0.00% 20050 0.01% | com.LastPass
304 1.19% 0 0.00% 305299 0.15% | com.leaseweb
16 0.06% 0 0.00% 56040 0.03% | com.meanpathbot
236 0.92% 0 0.00% 120894 0.06% | com.mobiflock
2 0.01% 0 0.00% 829 0.00% | com.mojeek
3 0.01% 0 0.00% 20367 0.01% | com.montrealnetworx
1058 4.14% 4 1.07% 25089608 12.38% | com.msn
3 0.01% 0 0.00% 19772 0.01% | com.mysipl
16 0.06% 0 0.00% 101238 0.05% | com.myvzw
2 0.01% 0 0.00% 250364 0.12% | com.narkive
1 0.00% 0 0.00% 6789 0.00% | com.netrex
2 0.01% 0 0.00% 423 0.00% | com.njtech
1 0.00% 0 0.00% 6789 0.00% | com.opticservers
3 0.01% 0 0.00% 19772 0.01% | com.parkderochie
3 0.01% 0 0.00% 20367 0.01% | com.phishmongers
105 0.41% 89 23.86% 41387 0.02% | com.picsearch
3 0.01% 0 0.00% 5865 0.00% | com.quadranet
5 0.02% 0 0.00% 0 0.00% | com.rcn
24 0.09% 0 0.00% 145611 0.07% | com.real-time
3 0.01% 0 0.00% 609 0.00% | com.realmoftechportal
2 0.01% 0 0.00% 456 0.00% | com.romaninternet
23 0.09% 0 0.00% 127337 0.06% | com.rr
9 0.04% 0 0.00% 886 0.00% | com.rtmedia
38 0.15% 0 0.00% 108022 0.05% | com.scoutjet
20 0.08% 0 0.00% 76811 0.04% | com.securityspace
4 0.02% 0 0.00% 35555 0.02% | com.sky
42 0.16% 0 0.00% 571869 0.28% | com.softlayer
2 0.01% 0 0.00% 7005 0.00% | com.super-goo
3 0.01% 0 0.00% 19772 0.01% | com.teksavvy
5 0.02% 0 0.00% 30908 0.02% | com.telia
1 0.00% 0 0.00% 6763 0.00% | com.theplanet
2 0.01% 0 0.00% 13578 0.01% | com.trendmicro
1 0.00% 0 0.00% 6789 0.00% | com.trustwave
32 0.13% 0 0.00% 61059 0.03% | com.unmetered
19 0.07% 0 0.00% 116151 0.06% | com.usinternet
1 0.00% 0 0.00% 1959 0.00% | com.voxility
2 0.01% 0 0.00% 817 0.00% | com.vultr
2 0.01% 0 0.00% 13578 0.01% | com.webazilla
174 0.68% 0 0.00% 254222 0.13% | com.webmeup
1 0.00% 0 0.00% 6789 0.00% | com.webvizarts
71 0.28% 0 0.00% 385576 0.19% | com.wotbox
1 0.00% 0 0.00% 1959 0.00% | com.xi
3 0.01% 0 0.00% 13313 0.01% | com.xlhost
6 0.02% 0 0.00% 41310 0.02% | com.xmission
1249 4.89% 28 7.51% 19645152 9.69% | com.yandex
2 0.01% 0 0.00% 13578 0.01% | com.yaxq
3 0.01% 0 0.00% 19772 0.01% | cz.inext
77 0.30% 12 3.22% 207725 0.10% | cz.seznam
1 0.00% 0 0.00% 241 0.00% | de.fastrootserver
314 1.23% 0 0.00% 154601 0.08% | de.fastwebserver
4 0.02% 0 0.00% 5699 0.00% | de.kabel-deutschland
2 0.01% 0 0.00% 430 0.00% | de.kundenserver
6 0.02% 0 0.00% 40578 0.02% | de.server4you
94 0.37% 0 0.00% 132824 0.07% | de.serverregal
19 0.07% 0 0.00% 70807 0.03% | de.t-ipconnect
3 0.01% 0 0.00% 19772 0.01% | de.vodafone-ip
3585 14.04% 0 0.00% 4845207 2.39% | de.your-server
4 0.02% 0 0.00% 35555 0.02% | edu.jhmi
2 0.01% 0 0.00% 3477 0.00% | EDU.MIT
21 0.08% 0 0.00% 98420 0.05% | EDU.MNSU
4 0.02% 0 0.00% 35555 0.02% | edu.rit
28 0.11% 0 0.00% 242136 0.12% | edu.umn
4 0.02% 0 0.00% 35555 0.02% | edu.yale
3 0.01% 0 0.00% 39532 0.02% | eu.ip-5-196-78
102 0.40% 0 0.00% 192440 0.09% | eu.ip-91-121-121
39 0.15% 0 0.00% 5755 0.00% | eu.ip-91-121-169
2 0.01% 0 0.00% 407 0.00% | eu.ip-91-121-71
4 0.02% 0 0.00% 814 0.00% | eu.ip-91-121-78
22 0.09% 0 0.00% 201817 0.10% | eu.ip-91-121-91
100 0.39% 0 0.00% 21026 0.01% | eu.ip-94-23-19
124 0.49% 0 0.00% 101871 0.05% | eu.niniel
220 0.86% 0 0.00% 1298579 0.64% | eu.poneytelecom
1 0.00% 0 0.00% 3654 0.00% | fr.bbox
2 0.01% 0 0.00% 3868 0.00% | fr.dedibox
2 0.01% 0 0.00% 6967 0.00% | fr.digicube
9 0.04% 0 0.00% 12356 0.01% | fr.orange
3 0.01% 0 0.00% 32293 0.02% | gr.cyta
4 0.02% 0 0.00% 35555 0.02% | hu.comunique
2 0.01% 0 0.00% 449 0.00% | hu.telekom
2 0.01% 0 0.00% 7004 0.00% | in.airtelbroadband
3 0.01% 0 0.00% 19772 0.01% | in.co
4 0.02% 0 0.00% 211404 0.10% | in.net
1 0.00% 0 0.00% 6789 0.00% | info.criacao88
30 0.12% 0 0.00% 105075 0.05% | io.shodan
34 0.13% 0 0.00% 96967 0.05% | it.fastwebnet
43 0.17% 0 0.00% 119204 0.06% | it.libero
3 0.01% 0 0.00% 32293 0.02% | it.telecomitalia
4 0.02% 0 0.00% 35555 0.02% | it.teletu
1 0.00% 0 0.00% 5590 0.00% | jp.i-revonet
17 0.07% 0 0.00% 116130 0.06% | jp.ne
4 0.02% 0 0.00% 19262 0.01% | lt.fastlink
4 0.02% 0 0.00% 35529 0.02% | lv.gov
2 0.01% 0 0.00% 429 0.00% | lv.mwtv
1 0.00% 0 0.00% 6789 0.00% | md.renam
4 0.02% 0 0.00% 3578618 1.77% | me.firezzy
2 0.01% 0 0.00% 3477 0.00% | mil.army
2 0.01% 0 0.00% 3477 0.00% | mil.dodiis
1 0.00% 0 0.00% 215 0.00% | mil.usmc
1 0.00% 0 0.00% 58061 0.03% | my.net
55 0.22% 0 0.00% 270420 0.13% | net.007ac9
3 0.01% 0 0.00% 19772 0.01% | net.2iij
1 0.00% 0 0.00% 260 0.00% | net.6core
2 0.01% 0 0.00% 406 0.00% | net.above
17 0.07% 0 0.00% 88940 0.04% | net.airstreamcomm
5 0.02% 0 0.00% 7527 0.00% | net.alfa-inet
3 0.01% 0 0.00% 32293 0.02% | net.andinanet
1 0.00% 0 0.00% 3083361 1.52% | net.as15003
2 0.01% 0 0.00% 561 0.00% | net.as2116
1 0.00% 0 0.00% 1782546 0.88% | net.azimut-r
1 0.00% 0 0.00% 6789 0.00% | net.bezeqint
1 0.00% 0 0.00% 6789 0.00% | net.bjtelecom
47 0.18% 0 0.00% 38497 0.02% | net.bresnan
2 0.01% 0 0.00% 3477 0.00% | net.brookings
2 0.01% 0 0.00% 3477 0.00% | net.cableone
15 0.06% 0 0.00% 8129 0.00% | net.canalmkt
1 0.00% 0 0.00% 215 0.00% | net.cebridge
1 0.00% 0 0.00% 6789 0.00% | net.cgocable
214 0.84% 0 0.00% 1499220 0.74% | net.comcast
21 0.08% 0 0.00% 136882 0.07% | net.comcastbusiness
4 0.02% 0 0.00% 35555 0.02% | net.comunitel
4 0.02% 0 0.00% 111357 0.05% | net.cox
16 0.06% 0 0.00% 108624 0.05% | NET.FOCURED
8 0.03% 0 0.00% 28039 0.01% | net.format-tv
1 0.00% 0 0.00% 6789 0.00% | net.friendhosting
33 0.13% 0 0.00% 880669 0.43% | net.fti
6 0.02% 0 0.00% 20901 0.01% | net.gameservers
25 0.10% 0 0.00% 202131 0.10% | net.hinet
17 0.07% 0 0.00% 95296 0.05% | net.hutchtel
9 0.04% 0 0.00% 12672 0.01% | net.ip-142-4-209
3 0.01% 0 0.00% 5998 0.00% | net.ip-142-4-212
42 0.16% 0 0.00% 143987 0.07% | net.ip-142-4-213
4 0.02% 0 0.00% 4850 0.00% | net.ip-142-4-214
26 0.10% 0 0.00% 128478 0.06% | net.ip-192-95-29
7 0.03% 0 0.00% 12486 0.01% | net.ip-192-99-0
2 0.01% 0 0.00% 2122 0.00% | net.ip-192-99-1
30 0.12% 0 0.00% 37380 0.02% | net.ip-192-99-2
1 0.00% 0 0.00% 0 0.00% | net.ip-192-99-40
5 0.02% 0 0.00% 5248 0.00% | net.ip-198-100-144
22 0.09% 0 0.00% 20070 0.01% | net.ip-198-245-49
84 0.33% 0 0.00% 15558 0.01% | net.ip-198-245-51
3 0.01% 0 0.00% 3604 0.00% | net.ip-198-245-62
44 0.17% 0 0.00% 50540 0.02% | net.ip-198-27-64
2 0.01% 0 0.00% 462 0.00% | net.ip-198-27-65
81 0.32% 0 0.00% 58196 0.03% | net.ip-198-27-66
116 0.45% 0 0.00% 42041 0.02% | net.ip-198-27-82
3 0.01% 0 0.00% 19772 0.01% | net.kbtelecom
5 0.02% 0 0.00% 42344 0.02% | net.kyberna
138 0.54% 0 0.00% 27548 0.01% | net.lyse
1 0.00% 0 0.00% 6789 0.00% | net.mclaut
47 0.18% 0 0.00% 322845 0.16% | net.midco
13 0.05% 0 0.00% 3610292 1.78% | net.msn
15 0.06% 0 0.00% 69856 0.03% | net.mycingular
2 0.01% 0 0.00% 71820 0.04% | net.opera-mini
2 0.01% 0 0.00% 13578 0.01% | net.ovh
1 0.00% 0 0.00% 6789 0.00% | net.perfora
1 0.00% 0 0.00% 6789 0.00% | net.pldt
41 0.16% 0 0.00% 224 0.00% | net.psychz
107 0.42% 0 0.00% 630865 0.31% | net.qwest
3 0.01% 0 0.00% 20367 0.01% | net.ruraltel
19 0.07% 0 0.00% 148608 0.07% | net.sbcglobal
1 0.00% 0 0.00% 5625 0.00% | net.serverel
2 0.01% 0 0.00% 3477 0.00% | net.sfr
2 0.01% 0 0.00% 3477 0.00% | net.shawcable
2 0.01% 0 0.00% 3477 0.00% | net.sogetel
2 0.01% 0 0.00% 7005 0.00% | net.spylog
6 0.02% 0 0.00% 48385 0.02% | net.staiger
2 0.01% 0 0.00% 13526 0.01% | net.steadfastdns
46 0.18% 0 0.00% 14413 0.01% | Net.SteepHost
1 0.00% 0 0.00% 215 0.00% | net.swbell
1 0.00% 0 0.00% 5590 0.00% | net.tfbnw
2 0.01% 0 0.00% 7005 0.00% | net.timegeek
75 0.29% 0 0.00% 509175 0.25% | net.tlsprober
2 0.01% 0 0.00% 7052 0.00% | net.triolan
2 0.01% 0 0.00% 13578 0.01% | net.ukrtel
7 0.03% 0 0.00% 33782 0.02% | net.verizon
146 0.57% 0 0.00% 339298 0.17% | net.virginm
383 1.50% 86 23.06% 17609704 8.69% | net.yahoo
5 0.02% 0 0.00% 32913 0.02% | nl.chello
2 0.01% 0 0.00% 6993 0.00% | nl.online
43 0.17% 0 0.00% 119204 0.06% | nl.planet
3 0.01% 0 0.00% 19772 0.01% | nl.ziggo
187 0.73% 0 0.00% 160916 0.08% | no.cdi
1 0.00% 0 0.00% 6789 0.00% | nz.net
4 0.02% 0 0.00% 35555 0.02% | org.ajuntamentdebenicarlo
3 0.01% 0 0.00% 7183 0.00% | org.archive
1 0.00% 0 0.00% 6763 0.00% | org.intbildns
137 0.54% 0 0.00% 384902 0.19% | org.serverdeals
50 0.20% 0 0.00% 339450 0.17% | org.shadowserver
2 0.01% 0 0.00% 518 0.00% | org.vhoster
1 0.00% 0 0.00% 222 0.00% | pe.amof
3 0.01% 0 0.00% 19772 0.01% | pl.chello
18 0.07% 0 0.00% 72258 0.04% | pl.jee
4 0.02% 0 0.00% 35555 0.02% | pl.korbank
1 0.00% 0 0.00% 6789 0.00% | pl.rootvps
1 0.00% 0 0.00% 4161 0.00% | pl.slaskdatacenter
6 0.02% 0 0.00% 64586 0.03% | pt.netvisao
3 0.01% 0 0.00% 19772 0.01% | pt.novis
3 0.01% 0 0.00% 32293 0.02% | pt.optimus
28 0.11% 0 0.00% 89398 0.04% | ro.fiberlink
176 0.69% 0 0.00% 504028 0.25% | ro.rdsnet
1 0.00% 0 0.00% 89593 0.04% | ru.bspu
5 0.02% 0 0.00% 7587 0.00% | ru.chastnik-m
5 0.02% 0 0.00% 509448 0.25% | ru.corbina
3 0.01% 0 0.00% 7247 0.00% | ru.dra12
44 0.17% 0 0.00% 123772 0.06% | ru.ertelecom
1 0.00% 0 0.00% 220 0.00% | ru.firstdedic
1 0.00% 0 0.00% 6789 0.00% | ru.informika
27 0.11% 0 0.00% 137275 0.07% | ru.linkpad
398 1.56% 57 15.28% 2092241 1.03% | ru.mail
6 0.02% 0 0.00% 47797 0.02% | ru.nationalcablenetworks
7 0.03% 0 0.00% 47341 0.02% | ru.novotelecom
2 0.01% 0 0.00% 21840 0.01% | ru.reserver
8 0.03% 0 0.00% 57688 0.03% | ru.tm-class
8 0.03% 0 0.00% 27972 0.01% | sc.whois
2 0.01% 0 0.00% 6916 0.00% | sg.com
17 0.07% 0 0.00% 23602 0.01% | tr.com
29 0.11% 0 0.00% 195864 0.10% | tr.net
8 0.03% 0 0.00% 1705 0.00% | tw.com
99 0.39% 0 0.00% 87480 0.04% | ua.com
4 0.02% 0 0.00% 27078 0.01% | ua.net
71 0.28% 0 0.00% 140315 0.07% | ua.org
34 0.13% 0 0.00% 150405 0.07% | uk.co
3 0.01% 0 0.00% 630 0.00% | us.ga
7 0.03% 0 0.00% 46497 0.02% | us.hvvc
9 0.04% 4 1.07% 48771 0.02% | us.mn
4 0.02% 0 0.00% 864 0.00% | vn.timtoi
36 0.14% 0 0.00% 129170 0.06% | vn.vdc
5 0.02% 0 0.00% 39209 0.02% | za.co
3 0.01% 0 0.00% 19772 0.01% | zw.co
--------------------------------------------------------------------------------------------------
25529 100.00% 373 100.00% 202674752 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
2811 9.92% 0 0.00% 34399352 14.51% | Unresolved (no site info given)
25529 90.08% 373 100.00% 202674752 85.49% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
28340 100.00% 373 100.00% 237074096 100.00%
==================================================================================================