Full Statistics for October 2015 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
47338 32689 385 14264 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
16756 30582 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
263152 239074 24078 |
Total unique URLs | 2774 | |
Total unique sites | 1851 | |
Total user sessions per 24 hours | 4181 | |
Total unique agents | 329 | |
Total unique referrers | 413 | |
Total number of logfile entries | 47344 | |
Corrupted logfile entries | 6 | |
Maximum/Average hits | ||
Max hits per day | 2489 | |
Average hits per day | 1527 | |
Max hits per hour | 519 | |
Average hits per hour | 63 | |
Other Response Codes | ||
Code 206 Partial Content | 22 | |
Code 301 Moved Permanently | 2180 | |
Code 302 Moved Temporarily | 3 | |
Code 400 Bad Request | 3 | |
Code 401 Unauthorized | 570 | |
Code 403 Forbidden | 455 | |
Code 404 Not Found | 6468 | |
Code 500 Internal Server Error | 3111 | |
Request Methods other than GET/POST | ||
HEAD | 1442 | |
PUT | 8 | |
OPTIONS | 2 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2015 | |
|