The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 10625 | 27.84% | 0 | 0.00% | 32596 | /calendar/index.php |
2 | 1987 | 5.21% | 0 | 0.00% | 13169 | / |
3 | 1047 | 2.74% | 0 | 0.00% | 2078 | /phpix/ |
4 | 486 | 1.27% | 49 | 21.78% | 10237 | All images |
5 | 380 | 1.00% | 0 | 0.00% | 3057 | /meetings/ |
6 | 337 | 0.88% | 0 | 0.00% | 1707 | /othergroups/ |
7 | 322 | 0.84% | 0 | 0.00% | 1738 | /mailinglists/ |
8 | 313 | 0.82% | 0 | 0.00% | 2095 | /installfest/ |
9 | 312 | 0.82% | 0 | 0.00% | 1678 | /irc/ |
10 | 305 | 0.80% | 0 | 0.00% | 1675 | /feedback/ |
11 | 287 | 0.75% | 0 | 0.00% | 2205 | /links/ |
12 | 285 | 0.75% | 0 | 0.00% | 1474 | /events/ |
13 | 279 | 0.73% | 0 | 0.00% | 107 | /sympoll/index.php |
14 | 269 | 0.70% | 0 | 0.00% | 1392 | /news/ |
15 | 221 | 0.58% | 0 | 0.00% | 29 | /tclugmembers/members.php |
16 | 184 | 0.48% | 4 | 1.78% | 1920 | /meetings/pastnotes/lrp_intro.html |
17 | 173 | 0.45% | 0 | 0.00% | 734 | /beermeeting/ |
18 | 127 | 0.33% | 0 | 0.00% | 1022 | /meetings/index.php |
19 | 123 | 0.32% | 5 | 2.22% | 376 | /favicon.ico |
20 | 121 | 0.32% | 3 | 1.33% | 376 | /images/tclug.ico |
21 | 68 | 0.18% | 3 | 1.33% | 6078 | /meetings/pastnotes/djbdns.pdf |
22 | 65 | 0.17% | 2 | 0.89% | 1089 | /meetings/pastnotes/network.conf |
23 | 64 | 0.17% | 3 | 1.33% | 115 | /meetings/pastnotes/dns-08042001/ |
24 | 60 | 0.16% | 3 | 1.33% | 865 | /meetings/digital_signatures.sxi |
25 | 58 | 0.15% | 2 | 0.89% | 215 | /members/tanner/ |
26 | 57 | 0.15% | 3 | 1.33% | 102 | /meetings/pastnotes/dns-08042001/dns.htm |
27 | 54 | 0.14% | 4 | 1.78% | 20337 | /meetings/pastnotes/dinosaur_and_penguin.pdf |
28 | 54 | 0.14% | 0 | 0.00% | 291 | /search/ |
29 | 49 | 0.13% | 0 | 0.00% | 28 | /meetings/pastnotes/dns-08042001/img0.htm |
30 | 49 | 0.13% | 2 | 0.89% | 2450 | /meetings/pastnotes/dope_on_zope.pdf |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/84/classes/html/com_articles.php |
9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/620/classes/html/com_articles.php |
8 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/172/classes/html/com_articles.php |
7 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/524/classes/html/com_articles.php |
6 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/716/classes/html/com_articles.php |
5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/792/classes/html/com_articles.php |
4 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/132/classes/html/com_articles.php |
3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/619/www.ccconsulting.biz |
2 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/list/180/.ph@/xd6/@/xd6/T/tclugmembers//members.php/submit/.phJ|J|/xac/tclugmembers//members.php/submit/CLU/xdcZH/xdcZH/xcc/tclugmembers//members.php/submit/p |
1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/547/www.tomobiki.dyndns.org |
|