Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 2414 4.70% 4 2.16% 18729 22/Jan/2016
2 2359 4.59% 4 2.16% 10134 07/Jan/2016
3 2338 4.55% 1 0.54% 6884 10/Jan/2016
4 2062 4.01% 0 0.00% 7681 08/Jan/2016
5 2060 4.01% 4 2.16% 5936 11/Jan/2016
6 2054 4.00% 5 2.70% 7912 05/Jan/2016
7 2051 3.99% 6 3.24% 10238 15/Jan/2016

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 590 1.15% 0 0.00% 1597 07/Jan/201622:XX:XX
2 356 0.69% 0 0.00% 184 11/Jan/201615:XX:XX
3 353 0.69% 0 0.00% 998 09/Jan/201617:XX:XX
4 346 0.67% 0 0.00% 1625 19/Jan/201616:XX:XX
5 337 0.66% 0 0.00% 597 28/Jan/201607:XX:XX
6 282 0.55% 0 0.00% 633 14/Jan/201609:XX:XX
7 249 0.48% 0 0.00% 354 05/Jan/201620:XX:XX
8 248 0.48% 0 0.00% 202 10/Jan/201623:XX:XX
9 241 0.47% 0 0.00% 1096 22/Jan/201620:XX:XX
10 230 0.45% 0 0.00% 254 13/Jan/201612:XX:XX
11 225 0.44% 1 0.54% 274 03/Jan/201608:XX:XX
12 223 0.43% 1 0.54% 1060 01/Jan/201607:XX:XX
13 210 0.41% 0 0.00% 602 15/Jan/201618:XX:XX
14 209 0.41% 0 0.00% 4256 22/Jan/201611:XX:XX
15 206 0.40% 0 0.00% 506 06/Jan/201621:XX:XX
16 202 0.39% 0 0.00% 1041 17/Jan/201614:XX:XX
17 196 0.38% 0 0.00% 404 08/Jan/201623:XX:XX
18 192 0.37% 0 0.00% 490 08/Jan/201602:XX:XX
19 191 0.37% 1 0.54% 442 06/Jan/201620:XX:XX
20 188 0.37% 2 1.08% 396 23/Jan/201623:XX:XX
21 188 0.37% 0 0.00% 319 04/Jan/201613:XX:XX
22 185 0.36% 0 0.00% 881 12/Jan/201604:XX:XX
23 181 0.35% 0 0.00% 4376 31/Jan/201618:XX:XX
24 173 0.34% 2 1.08% 341 20/Jan/201605:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 218 0.42% 0 0.00% 121 07/Jan/201622:34:XX
2 175 0.34% 0 0.00% 64 11/Jan/201615:28:XX
3 148 0.29% 0 0.00% 66 11/Jan/201615:29:XX
4 119 0.23% 0 0.00% 49 07/Jan/201622:35:XX
5 98 0.19% 0 0.00% 10 25/Jan/201602:42:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 24 0.05% 0 0.00% 15 22/Jan/201606:46:31
2 20 0.04% 0 0.00% 0 25/Jan/201602:42:10
3 18 0.04% 0 0.00% 2 25/Jan/201602:42:54
4 13 0.03% 0 0.00% 10 22/Jan/201606:46:46
5 13 0.03% 0 0.00% 1 25/Jan/201602:42:53

http-analyze 2.01pl15 Copyright © 2016 by RENT-A-GURU® 01/Feb/2016 04:03