Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1677 4.56% 2 1.03% 10106 02/Jun/2016
2 1550 4.22% 8 4.12% 8463 19/Jun/2016
3 1525 4.15% 5 2.58% 12567 17/Jun/2016
4 1505 4.10% 3 1.55% 20994 22/Jun/2016
5 1454 3.96% 10 5.15% 7521 10/Jun/2016
6 1414 3.85% 8 4.12% 19638 24/Jun/2016
7 1395 3.80% 11 5.67% 6848 11/Jun/2016

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 330 0.90% 0 0.00% 501 01/Jun/201621:XX:XX
2 323 0.88% 0 0.00% 1599 11/Jun/201614:XX:XX
3 296 0.81% 0 0.00% 343 12/Jun/201602:XX:XX
4 290 0.79% 1 0.52% 497 19/Jun/201619:XX:XX
5 258 0.70% 1 0.52% 795 22/Jun/201611:XX:XX
6 240 0.65% 2 1.03% 915 18/Jun/201605:XX:XX
7 227 0.62% 2 1.03% 559 10/Jun/201615:XX:XX
8 213 0.58% 0 0.00% 448 05/Jun/201602:XX:XX
9 208 0.57% 0 0.00% 2424 20/Jun/201613:XX:XX
10 207 0.56% 0 0.00% 667 19/Jun/201601:XX:XX
11 200 0.54% 0 0.00% 331 17/Jun/201601:XX:XX
12 189 0.51% 0 0.00% 627 17/Jun/201606:XX:XX
13 185 0.50% 0 0.00% 761 23/Jun/201600:XX:XX
14 185 0.50% 0 0.00% 279 21/Jun/201618:XX:XX
15 183 0.50% 0 0.00% 778 07/Jun/201602:XX:XX
16 178 0.48% 0 0.00% 1241 22/Jun/201608:XX:XX
17 162 0.44% 3 1.55% 802 28/Jun/201620:XX:XX
18 162 0.44% 1 0.52% 317 20/Jun/201614:XX:XX
19 159 0.43% 0 0.00% 191 09/Jun/201604:XX:XX
20 151 0.41% 0 0.00% 461 10/Jun/201608:XX:XX
21 145 0.39% 0 0.00% 3064 02/Jun/201601:XX:XX
22 133 0.36% 0 0.00% 160 02/Jun/201623:XX:XX
23 131 0.36% 0 0.00% 241 07/Jun/201610:XX:XX
24 130 0.35% 1 0.52% 632 30/Jun/201619:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 82 0.22% 0 0.00% 2395 02/Jun/201601:12:XX
2 66 0.18% 0 0.00% 2411 12/Jun/201603:54:XX
3 53 0.14% 0 0.00% 1379 12/Jun/201604:43:XX
4 52 0.14% 0 0.00% 2155 30/Jun/201602:15:XX
5 50 0.14% 0 0.00% 789 02/Jun/201602:07:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 18 0.05% 0 0.00% 50 11/Jun/201610:46:43
2 16 0.04% 0 0.00% 0 24/Jun/201617:53:30
3 13 0.04% 0 0.00% 0 24/Jun/201617:53:31
4 12 0.03% 0 0.00% 0 25/Jun/201613:49:11
5 11 0.03% 0 0.00% 55 02/Jun/201613:15:40

http-analyze 2.01pl15 Copyright © 2016 by RENT-A-GURU® 01/Jul/2016 04:03