Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       4   0.01%       0   0.00%          23551   0.01%  | 19.digitalocean
       7   0.02%       0   0.00%          22566   0.01%  | 23.digitalocean
      22   0.07%       0   0.00%          53667   0.02%  | adsl.ny
       3   0.01%       0   0.00%          19772   0.01%  | ar.net
      13   0.04%       0   0.00%          73211   0.02%  | at.nessus
       6   0.02%       0   0.00%          40734   0.01%  | at.surfer
      11   0.03%       0   0.00%          13893   0.00%  | be.belgacom
       6   0.02%       0   0.00%          20927   0.01%  | be.didici
       3   0.01%       0   0.00%          19772   0.01%  | bg.btc-net
       2   0.01%       0   0.00%          13578   0.00%  | bg.powernet
       3   0.01%       0   0.00%          13578   0.00%  | biz.dataclub
       4   0.01%       0   0.00%           4583   0.00%  | biz.unitymedia
       1   0.00%       0   0.00%            216   0.00%  | br.net
     717   2.18%       0   0.00%        1808184   0.60%  | ch.naefmarco
       1   0.00%       0   0.00%           6789   0.00%  | chicago.reverse-dns
      18   0.05%       0   0.00%           4104   0.00%  | chinamobile.js
       8   0.02%       0   0.00%          62301   0.02%  | cn.com
       1   0.00%       0   0.00%           6789   0.00%  | cn.tj
       7   0.02%       0   0.00%          45580   0.02%  | com.abc-directory
      78   0.24%       0   0.00%          29038   0.01%  | com.ahrefs
       1   0.00%       0   0.00%           6763   0.00%  | com.alijuta
       1   0.00%       0   0.00%           6789   0.00%  | com.amazon
     512   1.55%       0   0.00%        1348049   0.45%  | com.amazonaws
       1   0.00%       0   0.00%           6789   0.00%  | com.andyverdi
      64   0.19%       0   0.00%         244391   0.08%  | com.apple
     979   2.97%       5   2.87%       40890116  13.65%  | com.baidu
      42   0.13%       0   0.00%         127834   0.04%  | com.botje
      22   0.07%       0   0.00%          43704   0.01%  | com.btcentralplus
       2   0.01%       0   0.00%          13578   0.00%  | com.builtwith
      23   0.07%       0   0.00%         177894   0.06%  | com.charter
       2   0.01%       0   0.00%          11250   0.00%  | com.chelonatech
       4   0.01%       0   0.00%          23629   0.01%  | com.cisco
       1   0.00%       0   0.00%         483351   0.16%  | com.clientshostname
       5   0.02%       0   0.00%          43424   0.01%  | com.cloud-ips
       6   0.02%       0   0.00%          14438   0.00%  | com.colocrossing
      49   0.15%       0   0.00%         227373   0.08%  | com.continuumdatacenters
       3   0.01%       0   0.00%          27430   0.01%  | com.d1-online
       3   0.01%       0   0.00%           7222   0.00%  | com.dedicatedpanel
       1   0.00%       0   0.00%           6789   0.00%  | com.etechvoice
     100   0.30%       6   3.45%         143689   0.05%  | com.exabot
      12   0.04%       0   0.00%          41802   0.01%  | com.findxbot
       2   0.01%       0   0.00%            822   0.00%  | com.finezt
       1   0.00%       0   0.00%           6789   0.00%  | com.firmotor
      48   0.15%       0   0.00%         108404   0.04%  | com.frootvpn
      15   0.05%       0   0.00%         139072   0.05%  | com.google
   11424  34.65%      29  16.67%       73797920  24.64%  | com.googlebot
       6   0.02%       0   0.00%          40973   0.01%  | com.gvtel
       8   0.02%       0   0.00%        3208374   1.07%  | com.heilink
       2   0.01%       0   0.00%            917   0.00%  | com.ikexpress
       7   0.02%       0   0.00%           8078   0.00%  | com.in2cable
       2   0.01%       0   0.00%          13578   0.00%  | com.ip-pool
      41   0.12%       0   0.00%          69591   0.02%  | com.kimsufi
       8   0.02%       0   0.00%           3993   0.00%  | com.latestdirect
     192   0.58%       0   0.00%         821191   0.27%  | com.leaseweb
     105   0.32%       0   0.00%         869404   0.29%  | com.lightspeedsystems
      14   0.04%       0   0.00%          76428   0.03%  | com.lipperhey
       5   0.02%       0   0.00%           2440   0.00%  | com.maroontwist
      34   0.10%       0   0.00%         196751   0.07%  | com.mchsi
       8   0.02%       0   0.00%          28020   0.01%  | com.meanpathbot
       1   0.00%       0   0.00%           6763   0.00%  | com.mhcdev
       1   0.00%       0   0.00%         117377   0.04%  | com.mindspring
      12   0.04%       0   0.00%           5299   0.00%  | com.miss1roo
       4   0.01%       0   0.00%           6271   0.00%  | com.mojeek
    2564   7.78%      24  13.79%       18470708   6.17%  | com.msn
       1   0.00%       0   0.00%            224   0.00%  | com.multacom
       4   0.01%       0   0.00%          35555   0.01%  | com.myvzw
       6   0.02%       0   0.00%           1335   0.00%  | com.nbiolocated
       4   0.01%       0   0.00%          14010   0.00%  | com.netrex
      10   0.03%       0   0.00%          61527   0.02%  | com.nov
      21   0.06%       0   0.00%          89917   0.03%  | com.offreslash
       5   0.02%       0   0.00%          38817   0.01%  | com.ono
       4   0.01%       0   0.00%          35555   0.01%  | com.oracle
      10   0.03%       0   0.00%          65000   0.02%  | com.pieofmn
       8   0.02%       0   0.00%           3202   0.00%  | com.pokopo
       2   0.01%       0   0.00%           4554   0.00%  | com.quadaenterprises
       3   0.01%       0   0.00%          13578   0.00%  | com.quadranet
       1   0.00%       0   0.00%           6763   0.00%  | com.renewmyssl
       4   0.01%       0   0.00%          19772   0.01%  | com.rr
      59   0.18%       0   0.00%         404588   0.14%  | com.scaleway
      54   0.16%       0   0.00%         162776   0.05%  | com.scoutjet
       2   0.01%       0   0.00%            408   0.00%  | com.securityspace
       3   0.01%       0   0.00%          19772   0.01%  | com.sky
      24   0.07%       0   0.00%          69609   0.02%  | com.sl-reverse
       5   0.02%       0   0.00%           5196   0.00%  | com.softdecent
       5   0.02%       0   0.00%          17272   0.01%  | com.softlayer
       4   0.01%       0   0.00%          14010   0.00%  | com.sogou
       4   0.01%       0   0.00%          35555   0.01%  | com.spherion
       4   0.01%       0   0.00%          26160   0.01%  | com.techserverdns
       3   0.01%       0   0.00%           3692   0.00%  | com.teksavvy
       1   0.00%       0   0.00%           6789   0.00%  | com.trustwave
       1   0.00%       0   0.00%        1152327   0.38%  | com.uaunit
       1   0.00%       0   0.00%          15862   0.01%  | com.ubiquityservers
       2   0.01%       0   0.00%           3477   0.00%  | com.verisign
       1   0.00%       0   0.00%           6763   0.00%  | com.vpnsvc
       2   0.01%       0   0.00%            437   0.00%  | com.vps-10
      21   0.06%       0   0.00%         136034   0.05%  | com.vultr
     862   2.61%       0   0.00%        1273052   0.43%  | com.webmeup
       1   0.00%       0   0.00%            230   0.00%  | com.wgcomunication
     751   2.28%       0   0.00%         543292   0.18%  | com.wowrack
       4   0.01%       0   0.00%            864   0.00%  | com.xlhost
       2   0.01%       0   0.00%           7849   0.00%  | com.yahoo
    1211   3.67%      24  13.79%       36108384  12.06%  | com.yandex
      66   0.20%       4   2.30%         155227   0.05%  | cz.seznam
       3   0.01%       0   0.00%          19772   0.01%  | cz.upcbroadband
      16   0.05%       0   0.00%          24924   0.01%  | de.binmail
      68   0.21%       0   0.00%         201807   0.07%  | de.deusu
     171   0.52%       0   0.00%         782836   0.26%  | de.fastwebserver
     140   0.42%       0   0.00%        1061958   0.35%  | de.kabel-deutschland
      24   0.07%       0   0.00%          23771   0.01%  | de.t-ipconnect
      19   0.06%       0   0.00%         136284   0.05%  | de.telefonica
       3   0.01%       0   0.00%          19772   0.01%  | DE.Uni-Marburg
    1239   3.76%       0   0.00%        3966795   1.32%  | de.your-server
       1   0.00%       0   0.00%            307   0.00%  | EDU.Berkeley
      27   0.08%       0   0.00%         169014   0.06%  | edu.mnscu
      13   0.04%       0   0.00%          88257   0.03%  | edu.poly
       6   0.02%       0   0.00%          41310   0.01%  | edu.stolaf
       1   0.00%       0   0.00%              0   0.00%  | edu.umich
      11   0.03%       0   0.00%         169196   0.06%  | edu.umn
       4   0.01%       0   0.00%          35555   0.01%  | edu.wisc
       3   0.01%       0   0.00%          20367   0.01%  | eu.ip-149-202-197
       2   0.01%       0   0.00%           4547   0.00%  | eu.ip-149-202-47
      10   0.03%       0   0.00%          22593   0.01%  | eu.ip-149-202-48
      39   0.12%       0   0.00%         109091   0.04%  | eu.ip-149-202-49
      15   0.05%       0   0.00%          10787   0.00%  | eu.ip-149-202-54
      13   0.04%       0   0.00%          39706   0.01%  | eu.ip-149-202-74
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-149-202-89
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-149-202-90
       4   0.01%       0   0.00%           4624   0.00%  | eu.ip-151-80-41
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-167-114-235
       2   0.01%       0   0.00%           7106   0.00%  | eu.ip-167-114-237
       1   0.00%       0   0.00%          10920   0.00%  | eu.ip-188-165-194
       5   0.02%       0   0.00%          10181   0.00%  | eu.ip-188-165-214
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-188-165-237
      12   0.04%       0   0.00%          29291   0.01%  | eu.ip-213-251-184
       2   0.01%       0   0.00%              0   0.00%  | eu.ip-37-187-114
      29   0.09%       0   0.00%          86690   0.03%  | eu.ip-51-254-121
      14   0.04%       0   0.00%           8993   0.00%  | eu.ip-51-254-129
       8   0.02%       0   0.00%           8430   0.00%  | eu.ip-51-254-130
       2   0.01%       0   0.00%            337   0.00%  | eu.ip-51-254-131
      90   0.27%       0   0.00%         104695   0.03%  | eu.ip-51-254-141
       8   0.02%       0   0.00%          12393   0.00%  | eu.ip-51-254-143
      13   0.04%       0   0.00%           6224   0.00%  | eu.ip-51-254-215
      14   0.04%       0   0.00%          23937   0.01%  | eu.ip-51-254-32
      18   0.05%       0   0.00%         285084   0.10%  | eu.ip-51-254-97
       4   0.01%       0   0.00%          27104   0.01%  | eu.ip-51-255-160
      65   0.20%       0   0.00%         144223   0.05%  | eu.ip-51-255-162
      12   0.04%       0   0.00%          22113   0.01%  | eu.ip-51-255-194
     190   0.58%       0   0.00%         629843   0.21%  | eu.ip-51-255-207
      41   0.12%       0   0.00%          44042   0.01%  | eu.ip-51-255-36
      77   0.23%       0   0.00%         310097   0.10%  | eu.ip-51-255-48
     103   0.31%       0   0.00%         170772   0.06%  | eu.ip-51-255-51
    5584  16.94%       0   0.00%       12493918   4.17%  | eu.ip-51-255-65
      10   0.03%       0   0.00%          16304   0.01%  | eu.ip-91-121-112
      21   0.06%       0   0.00%          60190   0.02%  | eu.ip-91-121-169
      29   0.09%       0   0.00%          51010   0.02%  | eu.ip-91-121-221
       3   0.01%       0   0.00%            978   0.00%  | eu.ip-94-23-19
       3   0.01%       0   0.00%          13730   0.00%  | eu.ip-94-23-214
       1   0.00%       0   0.00%           9415   0.00%  | eu.ip-94-23-219
     453   1.37%       0   0.00%        2218408   0.74%  | eu.poneytelecom
       6   0.02%       0   0.00%           2788   0.00%  | fi.elisa-laajakaista
      24   0.07%       0   0.00%          14660   0.00%  | fi.netikka
       5   0.02%       0   0.00%           3415   0.00%  | fr.numericable
       6   0.02%       0   0.00%           8591   0.00%  | fr.orange
       1   0.00%       0   0.00%           6789   0.00%  | hr.t-com
       4   0.01%       0   0.00%          35555   0.01%  | id.net
       3   0.01%       0   0.00%           1543   0.00%  | id.web
       1   0.00%       0   0.00%            216   0.00%  | in.acttv
       7   0.02%       0   0.00%          55327   0.02%  | in.net
       1   0.00%       0   0.00%           6789   0.00%  | in.yesno
       9   0.03%       0   0.00%          21666   0.01%  | io.shodan
      86   0.26%       0   0.00%         186280   0.06%  | io.ubiquity
       1   0.00%       0   0.00%           6763   0.00%  | io.webscraper
       1   0.00%       0   0.00%           6789   0.00%  | is.torland
       1   0.00%       0   0.00%           6789   0.00%  | it.aruba
     307   0.93%       0   0.00%         912149   0.30%  | it.fastwebnet
      85   0.26%       0   0.00%        1528194   0.51%  | it.istella
     119   0.36%       0   0.00%        3204250   1.07%  | it.tiscali
       6   0.02%       0   0.00%          49133   0.02%  | jp.ne
       1   0.00%       0   0.00%           6789   0.00%  | li.kaputte
       3   0.01%       0   0.00%          19772   0.01%  | lt.sigmatelas
       3   0.01%       0   0.00%          19772   0.01%  | lt.zebra
       6   0.02%       0   0.00%          39544   0.01%  | lu.vo
       3   0.01%       0   0.00%          19772   0.01%  | mil.ncsc
       3   0.01%       0   0.00%          19772   0.01%  | mx.com
     202   0.61%       0   0.00%        1511642   0.50%  | net.007ac9
       3   0.01%       0   0.00%          20367   0.01%  | net.4zaktopategua
       4   0.01%       0   0.00%          34274   0.01%  | net.airstreamcomm
       5   0.02%       0   0.00%          14036   0.00%  | net.as15003
       3   0.01%       0   0.00%          19772   0.01%  | net.attens
      43   0.13%       0   0.00%         124551   0.04%  | net.bezeqint
      14   0.04%       0   0.00%          81904   0.03%  | net.cakestandchar
       4   0.01%       0   0.00%          35555   0.01%  | net.cantv
     164   0.50%       2   1.15%        1174744   0.39%  | net.comcast
       9   0.03%       0   0.00%          60254   0.02%  | net.cox
       2   0.01%       0   0.00%            922   0.00%  | net.dewahost
      13   0.04%       0   0.00%         759970   0.25%  | net.frontiernet
       6   0.02%       0   0.00%           4586   0.00%  | net.fti
      34   0.10%       0   0.00%         119519   0.04%  | net.gameservers
      13   0.04%       0   0.00%          35801   0.01%  | net.hickorytech
      19   0.06%       0   0.00%          50079   0.02%  | net.hinet
       2   0.01%       0   0.00%           7005   0.00%  | net.inobas
       3   0.01%       0   0.00%          19772   0.01%  | net.InterCable
       3   0.01%       0   0.00%            978   0.00%  | net.ip-158-69-200
       1   0.00%       0   0.00%           6789   0.00%  | net.ip-158-69-214
       2   0.01%       0   0.00%           7004   0.00%  | net.ip-167-114-0
      22   0.07%       0   0.00%         201688   0.07%  | net.ip-198-245-61
       3   0.01%       0   0.00%            662   0.00%  | net.ip-colo
       8   0.02%       2   1.15%          52033   0.02%  | net.iphouse
       4   0.01%       0   0.00%           7470   0.00%  | net.kyivstar
       1   0.00%       0   0.00%         117377   0.04%  | net.latisys
     108   0.33%       0   0.00%         120666   0.04%  | net.midco
     123   0.37%       0   0.00%        1613202   0.54%  | net.msn
       1   0.00%       0   0.00%           6763   0.00%  | net.nikopol
       1   0.00%       0   0.00%            216   0.00%  | net.onvol
       3   0.01%       0   0.00%          19772   0.01%  | net.opera-mini
       1   0.00%       0   0.00%           6789   0.00%  | net.perfora
       2   0.01%       0   0.00%            822   0.00%  | net.prioritytelecom
       9   0.03%       0   0.00%          26448   0.01%  | net.proxad
       3   0.01%       0   0.00%          19772   0.01%  | net.ptd
       1   0.00%       0   0.00%           6789   0.00%  | net.q1homes
      45   0.14%       0   0.00%         864399   0.29%  | net.qwest
       1   0.00%       0   0.00%           6789   0.00%  | net.reliablesite
       2   0.01%       0   0.00%          16510   0.01%  | net.rima-tde
      17   0.05%       0   0.00%         128890   0.04%  | net.sbcglobal
      24   0.07%       0   0.00%          72935   0.02%  | net.secureserver
       1   0.00%       0   0.00%           5625   0.00%  | net.serverel
       2   0.01%       0   0.00%          13578   0.00%  | net.servernap
      43   0.13%       0   0.00%         119204   0.04%  | net.sfr
       2   0.01%       0   0.00%           7049   0.00%  | net.shawcable
       9   0.03%       0   0.00%          77899   0.03%  | net.sparqnet
       9   0.03%       0   0.00%          81139   0.03%  | net.spcsdns
       1   0.00%       0   0.00%           6789   0.00%  | net.steadfastdns
       1   0.00%       0   0.00%           6789   0.00%  | net.stratoserver
       2   0.01%       0   0.00%          35742   0.01%  | net.tfbnw
      18   0.05%       0   0.00%         122202   0.04%  | net.tlsprober
      12   0.04%       0   0.00%           2608   0.00%  | net.triolan
       3   0.01%       0   0.00%          13794   0.00%  | net.ukrtel
      18   0.05%       0   0.00%          85123   0.03%  | net.verizon
      88   0.27%       0   0.00%         175409   0.06%  | net.virginm
       4   0.01%       0   0.00%          37005   0.01%  | net.websense
     472   1.43%      78  44.83%       69439040  23.19%  | net.yahoo
       4   0.01%       0   0.00%          20571   0.01%  | net.ykoon
       2   0.01%       0   0.00%            700   0.00%  | net.ykoon
       4   0.01%       0   0.00%          20545   0.01%  | nl.chello
      43   0.13%       0   0.00%         124551   0.04%  | nl.telfort
       2   0.01%       0   0.00%            961   0.00%  | nl.xs4all
      13   0.04%       0   0.00%          23186   0.01%  | no.cdi
       1   0.00%       0   0.00%           6789   0.00%  | no.multisec
       3   0.01%       0   0.00%           2498   0.00%  | no.online
      16   0.05%       0   0.00%         110044   0.04%  | no.terrahost
       2   0.01%       0   0.00%            430   0.00%  | org.8800
      13   0.04%       0   0.00%          40471   0.01%  | org.archive
       8   0.02%       0   0.00%           1728   0.00%  | org.bibalex
       1   0.00%       0   0.00%           6789   0.00%  | org.calyxinstitute
       1   0.00%       0   0.00%           6789   0.00%  | org.homesuite
       1   0.00%       0   0.00%           6763   0.00%  | org.nationalbikechallenge
      56   0.17%       0   0.00%         380184   0.13%  | org.shadowserver
       8   0.02%       0   0.00%          87360   0.03%  | org.vhoster
       4   0.01%       0   0.00%          35555   0.01%  | pl.icpnet
      27   0.08%       0   0.00%          64905   0.02%  | pl.teredo
       3   0.01%       0   0.00%          19772   0.01%  | pt.telepac
       1   0.00%       0   0.00%            224   0.00%  | pw.tnmail11
       1   0.00%       0   0.00%            218   0.00%  | pw.tnmail48
       1   0.00%       0   0.00%           6789   0.00%  | pw.vds
       1   0.00%       0   0.00%        1782546   0.60%  | ro.kode
       2   0.01%       0   0.00%           6762   0.00%  | ro.next-gen
      47   0.14%       0   0.00%         137599   0.05%  | ro.rdsnet
       1   0.00%       0   0.00%              0   0.00%  | rs.sbb
       3   0.01%       0   0.00%          19772   0.01%  | rs.telekom
       1   0.00%       0   0.00%           6789   0.00%  | ru.arbital
       5   0.02%       0   0.00%          33815   0.01%  | ru.corbina
       5   0.02%       0   0.00%          33815   0.01%  | ru.ertelecom
       1   0.00%       0   0.00%           6789   0.00%  | ru.iupfb
      75   0.23%       0   0.00%         546328   0.18%  | ru.mail
       1   0.00%       0   0.00%           6789   0.00%  | ru.majordomo
      94   0.29%       0   0.00%         619292   0.21%  | ru.mts-nn
       6   0.02%       0   0.00%          32540   0.01%  | ru.mtu-net
       1   0.00%       0   0.00%           6763   0.00%  | ru.nationalcablenetworks
       5   0.02%       0   0.00%          33815   0.01%  | ru.rinet
       2   0.01%       0   0.00%          13526   0.00%  | ru.sknt
       3   0.01%       0   0.00%          19772   0.01%  | ru.stream-tv
       2   0.01%       0   0.00%          14422   0.00%  | ru.tm-class
       8   0.02%       0   0.00%           1674   0.00%  | ru.vsi
       8   0.02%       0   0.00%          27972   0.01%  | sc.whois
       3   0.01%       0   0.00%          19772   0.01%  | sg.com
     220   0.67%       0   0.00%         524281   0.18%  | software.crawler
      10   0.03%       0   0.00%           5647   0.00%  | st.doesnotexi
       4   0.01%       0   0.00%          27052   0.01%  | su.nts
       5   0.02%       0   0.00%           2261   0.00%  | tk.thoreau
      25   0.08%       0   0.00%          94466   0.03%  | tv.2share
       2   0.01%       0   0.00%           2082   0.00%  | tw.net
       6   0.02%       0   0.00%           6669   0.00%  | ua.com
       1   0.00%       0   0.00%            218   0.00%  | ua.fregat
      42   0.13%       0   0.00%         187960   0.06%  | ua.kiev
      61   0.19%       0   0.00%         135951   0.05%  | ua.net
       9   0.03%       0   0.00%          22804   0.01%  | ua.org
     536   1.63%       0   0.00%        1166053   0.39%  | uk.co
       4   0.01%       0   0.00%          23091   0.01%  | uk.net
     122   0.37%       0   0.00%         409181   0.14%  | us.mmoguild
      14   0.04%       0   0.00%          87210   0.03%  | us.mn
      27   0.08%       0   0.00%          97984   0.03%  | vn.vdc
       5   0.02%       0   0.00%           3796   0.00%  | za.co
--------------------------------------------------------------------------------------------------
   32965 100.00%     174 100.00%      299472096 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    4734  12.56%     188  51.93%       21942168   6.83%  | Unresolved (no site info given)
   32965  87.44%     174  48.07%      299472096  93.17%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   37699 100.00%     362 100.00%      321414272 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2016 by RENT-A-GURU® 01/Mar/2016 04:04