| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 11510 | 21.87% | 0 | 0.00% | 76303 | / |
| 2 | 10357 | 19.68% | 0 | 0.00% | 31664 | /calendar/index.php |
| 3 | 1351 | 2.57% | 0 | 0.00% | 2888 | /phpix/ |
| 4 | 664 | 1.26% | 98 | 15.08% | 9153 | All images |
| 5 | 343 | 0.65% | 0 | 0.00% | 2758 | /meetings/ |
| 6 | 334 | 0.63% | 0 | 0.00% | 128 | /sympoll/index.php |
| 7 | 304 | 0.58% | 0 | 0.00% | 1641 | /mailinglists/ |
| 8 | 300 | 0.57% | 0 | 0.00% | 2007 | /installfest/ |
| 9 | 282 | 0.54% | 0 | 0.00% | 1429 | /othergroups/ |
| 10 | 281 | 0.53% | 0 | 0.00% | 1454 | /news/ |
| 11 | 280 | 0.53% | 0 | 0.00% | 2152 | /links/ |
| 12 | 274 | 0.52% | 0 | 0.00% | 1417 | /events/ |
| 13 | 269 | 0.51% | 0 | 0.00% | 1446 | /irc/ |
| 14 | 231 | 0.44% | 0 | 0.00% | 1269 | /feedback/ |
| 15 | 213 | 0.40% | 0 | 0.00% | 28 | /tclugmembers/members.php |
| 16 | 208 | 0.40% | 17 | 2.62% | 2037 | /meetings/pastnotes/lrp_intro.html |
| 17 | 191 | 0.36% | 0 | 0.00% | 810 | /beermeeting/ |
| 18 | 119 | 0.23% | 0 | 0.00% | 958 | /meetings/index.php |
| 19 | 103 | 0.20% | 0 | 0.00% | 329 | /images/tclug.ico |
| 20 | 97 | 0.18% | 0 | 0.00% | 198 | /tmp/phpix/ |
| 21 | 86 | 0.16% | 9 | 1.38% | 145 | /meetings/pastnotes/dns-08042001/ |
| 22 | 85 | 0.16% | 0 | 0.00% | 53 | /meetings/pastnotes/dns-08042001/text4.htm |
| 23 | 84 | 0.16% | 7 | 1.08% | 1168 | /meetings/digital_signatures.sxi |
| 24 | 76 | 0.14% | 5 | 0.77% | 272 | /members/tanner/ |
| 25 | 70 | 0.13% | 0 | 0.00% | 223 | /favicon.ico |
| 26 | 64 | 0.12% | 9 | 1.38% | 2641 | /meetings/pastnotes/dope_on_zope.pdf |
| 27 | 61 | 0.12% | 0 | 0.00% | 329 | /search/ |
| 28 | 61 | 0.12% | 7 | 1.08% | 30 | /meetings/pastnotes/dns-08042001/img23.htm |
| 29 | 58 | 0.11% | 5 | 0.77% | 17920 | /meetings/pastnotes/dinosaur_and_penguin.pdf |
| 30 | 58 | 0.11% | 7 | 1.08% | 4185 | /meetings/pastnotes/djbdns.pdf |
| The 10 least frequently accessed items/URLs |
|---|
|