The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 12090 | 13.65% | 0 | 0.00% | 80139 | / |
2 | 11521 | 13.01% | 0 | 0.00% | 35255 | /calendar/index.php |
3 | 6728 | 7.60% | 0 | 0.00% | 13819 | /phpix/ |
4 | 1232 | 1.39% | 97 | 50.79% | 59380 | All images |
5 | 484 | 0.55% | 0 | 0.00% | 3894 | /meetings/ |
6 | 455 | 0.51% | 0 | 0.00% | 2306 | /othergroups/ |
7 | 408 | 0.46% | 0 | 0.00% | 2195 | /irc/ |
8 | 406 | 0.46% | 0 | 0.00% | 2717 | /installfest/ |
9 | 406 | 0.46% | 0 | 0.00% | 2101 | /news/ |
10 | 402 | 0.45% | 0 | 0.00% | 2080 | /events/ |
11 | 396 | 0.45% | 0 | 0.00% | 2138 | /mailinglists/ |
12 | 380 | 0.43% | 0 | 0.00% | 2920 | /links/ |
13 | 357 | 0.40% | 0 | 0.00% | 1961 | /feedback/ |
14 | 316 | 0.36% | 0 | 0.00% | 41 | /tclugmembers/members.php |
15 | 248 | 0.28% | 0 | 0.00% | 1054 | /beermeeting/ |
16 | 223 | 0.25% | 11 | 5.76% | 2261 | /meetings/pastnotes/lrp_intro.html |
17 | 221 | 0.25% | 0 | 0.00% | 1778 | /meetings/index.php |
18 | 198 | 0.22% | 0 | 0.00% | 78 | /sympoll/index.php |
19 | 194 | 0.22% | 0 | 0.00% | 182 | /tclugmembers/members.php/zoom/716/index.php |
20 | 180 | 0.20% | 3 | 1.57% | 564 | /images/tclug.ico |
21 | 162 | 0.18% | 0 | 0.00% | 152 | /tclugmembers/members.php/zoom/262/www.cs.und.edu/www.cs.und.edu/index.asp |
22 | 122 | 0.14% | 0 | 0.00% | 389 | /favicon.ico |
23 | 121 | 0.14% | 2 | 1.05% | 456 | /members/tanner/ |
24 | 109 | 0.12% | 1 | 0.52% | 203 | /meetings/pastnotes/dns-08042001/ |
25 | 101 | 0.11% | 0 | 0.00% | 545 | /search/ |
26 | 98 | 0.11% | 1 | 0.52% | 1472 | /meetings/digital_signatures.sxi |
27 | 96 | 0.11% | 0 | 0.00% | 90 | /tclugmembers/members.php/zoom/247/ |
28 | 90 | 0.10% | 0 | 0.00% | 597 | /index.php |
29 | 88 | 0.10% | 0 | 0.00% | 55 | /meetings/pastnotes/dns-08042001/text4.htm |
30 | 85 | 0.10% | 1 | 0.52% | 51 | /meetings/pastnotes/dns-08042001/img6.htm |
The 10 least frequently accessed items/URLs |
---|
|