Full Statistics for March 2018 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
276220 129173 82 146965 | |
Total pageviews Remaining responses |
72147 204073 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
646714 640984 5730 |
Total unique URLs | 15511 | |
Total unique sites | 2381 | |
Total user sessions per 24 hours | 6596 | |
Total unique agents | 815 | |
Total unique referrers | 1408 | |
Maximum/Average hits | ||
Max hits per day | 13704 | |
Average hits per day | 8910 | |
Max hits per hour | 1257 | |
Average hits per hour | 371 | |
Other Response Codes | ||
Code 206 Partial Content | 186 | |
Code 301 Moved Permanently | 115179 | |
Code 302 Moved Temporarily | 14 | |
Code 400 Bad Request | 1 | |
Code 401 Unauthorized | 589 | |
Code 403 Forbidden | 253 | |
Code 404 Not Found | 21950 | |
Code 500 Internal Server Error | 7623 | |
Request Methods other than GET/POST | ||
HEAD | 1141 | |
PUT | 6 | |
OPTIONS | 23 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2018 | |
|