The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 37549 | 12.72% | 0 | 0.00% | 149073 | /calendar/index.php |
2 | 11462 | 3.88% | 0 | 0.00% | 75986 | / |
3 | 5076 | 1.72% | 0 | 0.00% | 10431 | /phpix/ |
4 | 1935 | 0.66% | 0 | 0.00% | 754 | /sympoll/index.php |
5 | 953 | 0.32% | 74 | 60.66% | 32668 | All images |
6 | 712 | 0.24% | 0 | 0.00% | 5472 | /links/ |
7 | 606 | 0.21% | 0 | 0.00% | 4876 | /meetings/ |
8 | 497 | 0.17% | 0 | 0.00% | 3327 | /installfest/ |
9 | 473 | 0.16% | 0 | 0.00% | 2397 | /othergroups/ |
10 | 473 | 0.16% | 0 | 0.00% | 2544 | /irc/ |
11 | 473 | 0.16% | 0 | 0.00% | 2010 | /beermeeting/ |
12 | 417 | 0.14% | 0 | 0.00% | 2252 | /mailinglists/ |
13 | 415 | 0.14% | 0 | 0.00% | 2148 | /news/ |
14 | 405 | 0.14% | 0 | 0.00% | 2096 | /events/ |
15 | 305 | 0.10% | 0 | 0.00% | 1675 | /feedback/ |
16 | 252 | 0.09% | 0 | 0.00% | 33 | /tclugmembers/members.php |
17 | 251 | 0.09% | 0 | 0.00% | 1058 | /feedback/index.php |
18 | 243 | 0.08% | 5 | 4.10% | 2538 | /meetings/pastnotes/lrp_intro.html |
19 | 227 | 0.08% | 0 | 0.00% | 1827 | /meetings/index.php |
20 | 170 | 0.06% | 0 | 0.00% | 916 | /search/ |
21 | 138 | 0.05% | 0 | 0.00% | 2094 | /meetings/digital_signatures.sxi |
22 | 133 | 0.05% | 1 | 0.82% | 175 | /search.html |
23 | 117 | 0.04% | 0 | 0.00% | 220 | /meetings/pastnotes/dns-08042001/ |
24 | 115 | 0.04% | 7 | 5.74% | 344 | /images/tclug.ico |
25 | 110 | 0.04% | 0 | 0.00% | 730 | /index.php |
26 | 104 | 0.04% | 0 | 0.00% | 63 | /meetings/pastnotes/dns-08042001/img4.htm |
27 | 104 | 0.04% | 0 | 0.00% | 63 | /meetings/pastnotes/dns-08042001/img20.htm |
28 | 104 | 0.04% | 0 | 0.00% | 63 | /meetings/pastnotes/dns-08042001/img17.htm |
29 | 99 | 0.03% | 0 | 0.00% | 55 | /meetings/pastnotes/dns-08042001/img0.htm |
30 | 99 | 0.03% | 0 | 0.00% | 60 | /meetings/pastnotes/dns-08042001/img21.htm |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/list/30/phi\xc6/tclugmembers/members.php/submit/\xc6/tclugmembers/members.php/submit/oom/RCHEX\xb4=X\xb4=\xa4 |
9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/394/N/N/N/N/N/N/N/A |
8 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/194/N |
7 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/134/N/N/N/N/N/N/A |
6 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/191/N/N/N/A |
5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/167/N/N/N/A |
4 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/71/sildara.dyndns.org |
3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/619/www.ccconsulting.biz |
2 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/z\xbcoom/684/N/N/N/N/N/A |
1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/547/www.tomobiki.dyndns.org |
|