Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      72   0.03%       0   0.00%         474907   0.04%  | adsl.ny
       2   0.00%       0   0.00%           7007   0.00%  | ar.com
       2   0.00%       0   0.00%           9507   0.00%  | arpa.in-addr
       7   0.00%       0   0.00%          45824   0.00%  | au.com
       2   0.00%       0   0.00%           3477   0.00%  | au.net
       4   0.00%       0   0.00%           6174   0.00%  | ax.ref
       3   0.00%       0   0.00%          19772   0.00%  | be.telenet
      17   0.01%       0   0.00%           9911   0.00%  | br.com
       4   0.00%       0   0.00%          32509   0.00%  | ca.bell
       2   0.00%       0   0.00%          13578   0.00%  | cloud.time4vps
      57   0.03%       0   0.00%          32906   0.00%  | cn.com
       7   0.00%       0   0.00%          46033   0.00%  | cn.sm
       1   0.00%       0   0.00%           6789   0.00%  | cn.tj
     574   0.26%       0   0.00%        2183964   0.18%  | com.ahrefs
     202   0.09%       1   1.64%        2927850   0.24%  | com.amazonaws
     161   0.07%       0   0.00%         266301   0.02%  | com.anagentoftransformation
      62   0.03%       0   0.00%         241414   0.02%  | com.apple
      79   0.04%       0   0.00%        2691146   0.22%  | com.baidu
       9   0.00%       0   0.00%         279528   0.02%  | com.banetele-cust
       1   0.00%       0   0.00%           6789   0.00%  | com.bredband2
       2   0.00%       0   0.00%            349   0.00%  | com.btcentralplus
       1   0.00%       0   0.00%              0   0.00%  | com.bublup
       1   0.00%       0   0.00%            218   0.00%  | com.ceranetworks
      15   0.01%       0   0.00%         101835   0.01%  | com.cloudsystemnetworks
     257   0.12%       0   0.00%         714946   0.06%  | com.colocrossing
       6   0.00%       0   0.00%          64586   0.01%  | com.dataprovider
      12   0.01%       0   0.00%         104169   0.01%  | com.duckduckgo
      22   0.01%       0   0.00%         214891   0.02%  | com.exabot
      33   0.01%       0   0.00%              0   0.00%  | com.example
       8   0.00%       0   0.00%          71240   0.01%  | com.fibertech
      19   0.01%       0   0.00%         127920   0.01%  | com.google
    4303   1.93%      17  27.87%       31020896   2.59%  | com.googlebot
    1690   0.76%       0   0.00%        7375862   0.62%  | com.googleusercontent
      26   0.01%       0   0.00%        1112682   0.09%  | com.hostingplan
       6   0.00%       0   0.00%           7869   0.00%  | com.hwclouds-dns
     303   0.14%       0   0.00%        2507046   0.21%  | com.icalproud
       1   0.00%       0   0.00%            203   0.00%  | com.idcwk
      92   0.04%       0   0.00%         152172   0.01%  | com.integraldeal
     174   0.08%       0   0.00%         692806   0.06%  | com.leaseweb
      49   0.02%       0   0.00%         214219   0.02%  | com.lipperhey
      10   0.00%       0   0.00%          49653   0.00%  | com.mchsi
      42   0.02%       0   0.00%         153380   0.01%  | com.mj12bot
      27   0.01%       0   0.00%          37882   0.00%  | com.mojeek
     589   0.26%      13  21.31%       43360676   3.62%  | com.msn
       1   0.00%       0   0.00%            218   0.00%  | com.positiftunisie
      82   0.04%       0   0.00%         228241   0.02%  | com.quadranet
    8615   3.87%       0   0.00%       58460832   4.88%  | com.real-time
       8   0.00%       0   0.00%          63566   0.01%  | com.rr
       2   0.00%       0   0.00%          13578   0.00%  | com.runrunrunaway
       1   0.00%       0   0.00%           6789   0.00%  | com.scaleway
  166437  74.70%       0   0.00%      920418176  76.82%  | com.semrush
       1   0.00%       0   0.00%           6789   0.00%  | com.serverprofi24
       2   0.00%       0   0.00%           7007   0.00%  | com.sky
      82   0.04%       0   0.00%         280632   0.02%  | com.sogou
      41   0.02%       0   0.00%         282787   0.02%  | com.szplex172-132
      10   0.00%       0   0.00%          74587   0.01%  | com.tigerbackbone
       2   0.00%       0   0.00%           8455   0.00%  | com.twttr
       2   0.00%       0   0.00%          13578   0.00%  | com.ubtsupport
     115   0.05%       0   0.00%         190215   0.02%  | com.upnorthstation
     130   0.06%       0   0.00%         364401   0.03%  | com.vultr
     303   0.14%       0   0.00%        2480371   0.21%  | com.wavesoftime
   17118   7.68%       0   0.00%       14158383   1.18%  | com.webmeup
       1   0.00%       0   0.00%            218   0.00%  | com.webx99
      47   0.02%       0   0.00%         369927   0.03%  | com.wotbox
     281   0.13%       0   0.00%        1594709   0.13%  | com.wowrack
       1   0.00%       0   0.00%           6789   0.00%  | com.xlhdns
     532   0.24%       1   1.64%       10932675   0.91%  | com.yandex
       1   0.00%       0   0.00%           6789   0.00%  | com.ztomy
     111   0.05%      28  45.90%         714219   0.06%  | cz.seznam
       9   0.00%       0   0.00%          25702   0.00%  | de.encoline
     296   0.13%       0   0.00%         173755   0.01%  | de.kabel-deutschland
     303   0.14%       0   0.00%        2478921   0.21%  | de.plabst
     108   0.05%       0   0.00%         526500   0.04%  | de.seokicks
      51   0.02%       0   0.00%        1603934   0.13%  | de.startdedicated
      18   0.01%       0   0.00%          43127   0.00%  | de.t-ipconnect
       3   0.00%       0   0.00%          19772   0.00%  | de.telefonica
       1   0.00%       0   0.00%          17871   0.00%  | de.versanet
       1   0.00%       0   0.00%           6789   0.00%  | de.vodafone-ip
   10132   4.55%       0   0.00%       60571432   5.06%  | de.your-server
       9   0.00%       0   0.00%          73603   0.01%  | edu.umn
       2   0.00%       0   0.00%           7007   0.00%  | es.euskaltel
       1   0.00%       0   0.00%           6763   0.00%  | es.uniovi
      16   0.01%       0   0.00%           9695   0.00%  | eu.bcf-vehicle
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-147-135-252
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-151-80-19
       2   0.00%       0   0.00%          13578   0.00%  | eu.ip-193-70-34
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-51-255-49
       2   0.00%       0   0.00%           2603   0.00%  | eu.ip-51-255-65
       3   0.00%       0   0.00%          14171   0.00%  | eu.ip-51-68-152
     873   0.39%       0   0.00%        2321905   0.19%  | eu.ip-54-36-148
     341   0.15%       0   0.00%         857729   0.07%  | eu.ip-54-36-149
     307   0.14%       0   0.00%        1005193   0.08%  | eu.ip-54-36-150
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-54-37-1
       3   0.00%       0   0.00%          20289   0.00%  | eu.ip-91-121-83
       1   0.00%       0   0.00%              0   0.00%  | eu.ip-92-222-209
       3   0.00%       0   0.00%          18768   0.00%  | eu.leadcreator
      52   0.02%       0   0.00%         140918   0.01%  | eu.poneytelecom
     322   0.14%       0   0.00%         532602   0.04%  | eu.siglifigli
    1763   0.79%       0   0.00%        5489330   0.46%  | expert.server-hosting
       2   0.00%       0   0.00%           7007   0.00%  | fr.numericable
       2   0.00%       0   0.00%           3477   0.00%  | gr.forthnet
      69   0.03%       0   0.00%         199251   0.02%  | ha.ly
       1   0.00%       0   0.00%           6789   0.00%  | host.clouding
     210   0.09%       0   0.00%         396073   0.03%  | host.contabo
       1   0.00%       0   0.00%            210   0.00%  | host.wpmudev
       2   0.00%       0   0.00%           7007   0.00%  | hr.tele2
       2   0.00%       0   0.00%           8455   0.00%  | hu.majestic12
       2   0.00%       0   0.00%           9544   0.00%  | id.net
       4   0.00%       0   0.00%          14014   0.00%  | in.actcorp
       4   0.00%       0   0.00%          27156   0.00%  | in.ctrls
       5   0.00%       0   0.00%          10714   0.00%  | io.shodan
      25   0.01%       0   0.00%         630014   0.05%  | io.ubiquity
       4   0.00%       0   0.00%          19102   0.00%  | it.aruba
       1   0.00%       0   0.00%           6789   0.00%  | it.fastwebnet
       2   0.00%       0   0.00%           7007   0.00%  | jp.ne
       1   0.00%       0   0.00%            218   0.00%  | jp.nuro
       2   0.00%       0   0.00%           7007   0.00%  | my.net
       1   0.00%       0   0.00%           6789   0.00%  | net.activeminds
       6   0.00%       0   0.00%          40973   0.00%  | net.ameritech
       1   0.00%       0   0.00%            218   0.00%  | net.aname
       2   0.00%       0   0.00%           7007   0.00%  | net.as13285
       3   0.00%       0   0.00%           7222   0.00%  | net.as43289
       1   0.00%       0   0.00%           5599   0.00%  | net.bigbrainglobal
       3   0.00%       0   0.00%          19772   0.00%  | net.cantv
      10   0.00%       0   0.00%              0   0.00%  | net.cloudaccess
      59   0.03%       0   0.00%         443586   0.04%  | net.comcast
       8   0.00%       0   0.00%          62670   0.01%  | net.comcastbusiness
     455   0.20%       0   0.00%         678775   0.06%  | net.contaboserver
       3   0.00%       0   0.00%            673   0.00%  | net.creatihoose
       2   0.00%       0   0.00%          19124   0.00%  | net.data393
     140   0.06%       0   0.00%         300969   0.03%  | net.firhere
      10   0.00%       0   0.00%          59929   0.01%  | net.frontiernet
       4   0.00%       0   0.00%          13986   0.00%  | net.greenhousedata
       2   0.00%       0   0.00%         107333   0.01%  | net.hinet
       2   0.00%       0   0.00%           7005   0.00%  | net.inobas
     254   0.11%       0   0.00%        1058273   0.09%  | net.ip-158-69-243
      67   0.03%       0   0.00%        1030425   0.09%  | net.ip-158-69-245
       3   0.00%       0   0.00%          17827   0.00%  | net.ip-167-114-208
       8   0.00%       0   0.00%          27937   0.00%  | net.ip-192-99-10
     305   0.14%       0   0.00%         201533   0.02%  | net.ip-192-99-13
       2   0.00%       0   0.00%          29644   0.00%  | net.ip-192-99-14
       5   0.00%       0   0.00%          78499   0.01%  | net.ip-192-99-4
       1   0.00%       0   0.00%          10920   0.00%  | net.ip-192-99-47
     265   0.12%       0   0.00%          47561   0.00%  | net.ip-192-99-6
       5   0.00%       0   0.00%          20799   0.00%  | net.ip-192-99-7
     301   0.14%       0   0.00%         222477   0.02%  | net.ip-192-99-9
       5   0.00%       0   0.00%           8239   0.00%  | net.ip-198-27-64
      13   0.01%       0   0.00%          21428   0.00%  | net.ip-198-27-70
       3   0.00%       0   0.00%          20367   0.00%  | net.ispsystem
       2   0.00%       0   0.00%           7007   0.00%  | net.katv1
       3   0.00%       0   0.00%          32293   0.00%  | net.kbtelecom
     622   0.28%       0   0.00%         787166   0.07%  | net.kyivstar
       1   0.00%       0   0.00%           6763   0.00%  | net.lanck
     483   0.22%       0   0.00%         368266   0.03%  | net.lyse
      14   0.01%       1   1.64%          75024   0.01%  | net.msn
       1   0.00%       0   0.00%            218   0.00%  | net.netcup
       1   0.00%       0   0.00%           6789   0.00%  | net.perfora
       5   0.00%       0   0.00%           7007   0.00%  | net.pldt
       4   0.00%       0   0.00%          35555   0.00%  | net.proxad
      16   0.01%       0   0.00%         121190   0.01%  | net.qwest
       2   0.00%       0   0.00%           7005   0.00%  | net.sadproperl
       2   0.00%       0   0.00%           7007   0.00%  | net.sbcglobal
       1   0.00%       0   0.00%            218   0.00%  | net.secureserver
      16   0.01%       0   0.00%         108624   0.01%  | net.skyeris
       2   0.00%       0   0.00%          10051   0.00%  | net.smailru
       2   0.00%       0   0.00%            436   0.00%  | net.technicalpreview
      22   0.01%       0   0.00%          18314   0.00%  | net.totinternet
      11   0.00%       0   0.00%          50099   0.00%  | net.triolan
       2   0.00%       0   0.00%           7005   0.00%  | net.verizon
     302   0.14%       0   0.00%        2472132   0.21%  | net.virginm
       1   0.00%       0   0.00%           6763   0.00%  | org.fornex
       5   0.00%       0   0.00%          33945   0.00%  | org.internet-census
     134   0.06%       0   0.00%          40640   0.00%  | org.mobiledealz
       1   0.00%       0   0.00%            218   0.00%  | org.noble-media
       1   0.00%       0   0.00%            218   0.00%  | org.office-setup-product-key
       2   0.00%       0   0.00%           7007   0.00%  | ph.asianvision
       4   0.00%       0   0.00%           9548   0.00%  | pl.teredo
     214   0.10%       0   0.00%         595742   0.05%  | reverse-dns.82-42-44-64
       3   0.00%       0   0.00%            217   0.00%  | ro.m247
     131   0.06%       0   0.00%         386067   0.03%  | ro.upcnet
       1   0.00%       0   0.00%            216   0.00%  | rs.madnet
       1   0.00%       0   0.00%            215   0.00%  | ru.bisv
       1   0.00%       0   0.00%           6789   0.00%  | ru.decorr
       1   0.00%       0   0.00%           6763   0.00%  | ru.elcom
       1   0.00%       0   0.00%           6789   0.00%  | ru.hosted-by-vdsina
       1   0.00%       0   0.00%           6789   0.00%  | ru.is74
      55   0.02%       0   0.00%        3130333   0.26%  | ru.mail
     278   0.12%       0   0.00%              0   0.00%  | ru.myihor
       1   0.00%       0   0.00%           6763   0.00%  | ru.serverhub
       1   0.00%       0   0.00%            221   0.00%  | ru.shneider-host
      14   0.01%       0   0.00%          80303   0.01%  | ru09.mgnhost
       6   0.00%       0   0.00%          52608   0.00%  | sk.umna
     286   0.13%       0   0.00%              0   0.00%  | su.had
      23   0.01%       0   0.00%          38043   0.00%  | tk.textilemarkettrading
       7   0.00%       0   0.00%          28030   0.00%  | tv.2share
       4   0.00%       0   0.00%              0   0.00%  | ua.dn
     205   0.09%       0   0.00%          40207   0.00%  | ua.ipnet
       9   0.00%       0   0.00%          25684   0.00%  | ua.kiev
       3   0.00%       0   0.00%          19772   0.00%  | uk.ac
       9   0.00%       0   0.00%          62890   0.01%  | us.mn
       1   0.00%       0   0.00%            216   0.00%  | vn.fpt
       4   0.00%       0   0.00%          35555   0.00%  | vn.vnpt
      92   0.04%       0   0.00%         152172   0.01%  | website.tgfrwa
       2   0.00%       0   0.00%            450   0.00%  | xyz.bestdatenow
--------------------------------------------------------------------------------------------------
  222812 100.00%      61 100.00%     1198199296 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
   11165   4.77%       6   8.96%       63526208   5.03%  | Unresolved (no site info given)
  222812  95.23%      61  91.04%     1198199296  94.97%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  233977 100.00%      67 100.00%     1261725568 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2019 by RENT-A-GURU® 01/Oct/2019 04:02