Full Statistics for October 2019 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
263034 183712 61 79261 | |
Total pageviews Remaining responses |
112095 150939 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
1305943 1296642 9301 |
Total unique URLs | 116223 | |
Total unique sites | 2348 | |
Total user sessions per 24 hours | 6101 | |
Total unique agents | 579 | |
Total unique referrers | 1223 | |
Total authenticated requests | 9 | |
Maximum/Average hits | ||
Max hits per day | 12738 | |
Average hits per day | 8484 | |
Max hits per hour | 1800 | |
Average hits per hour | 353 | |
Other Response Codes | ||
Code 206 Partial Content | 1 | |
Code 301 Moved Permanently | 18213 | |
Code 302 Moved Temporarily | 13 | |
Code 401 Unauthorized | 453 | |
Code 403 Forbidden | 1133 | |
Code 404 Not Found | 25893 | |
Code 500 Internal Server Error | 4703 | |
Request Methods other than GET/POST | ||
HEAD | 28851 | |
PUT | 1 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2019 | |
|