The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 8884 | 2.53% | 0 | 0.00% | 58892 | / |
2 | 4628 | 1.32% | 0 | 0.00% | 14270 | /calendar/index.php |
3 | 1684 | 0.48% | 0 | 0.00% | 3466 | /phpix/ |
4 | 441 | 0.13% | 20 | 23.81% | 13454 | All images |
5 | 393 | 0.11% | 0 | 0.00% | 2120 | /mailinglists/ |
6 | 368 | 0.10% | 0 | 0.00% | 2957 | /meetings/ |
7 | 352 | 0.10% | 0 | 0.00% | 2702 | /links/ |
8 | 347 | 0.10% | 0 | 0.00% | 1903 | /feedback/ |
9 | 334 | 0.10% | 0 | 0.00% | 1726 | /events/ |
10 | 327 | 0.09% | 0 | 0.00% | 1655 | /othergroups/ |
11 | 318 | 0.09% | 0 | 0.00% | 2126 | /installfest/ |
12 | 316 | 0.09% | 0 | 0.00% | 1697 | /irc/ |
13 | 305 | 0.09% | 0 | 0.00% | 1576 | /news/ |
14 | 268 | 0.08% | 0 | 0.00% | 34 | /tclugmembers/members.php |
15 | 198 | 0.06% | 0 | 0.00% | 842 | /beermeeting/ |
16 | 144 | 0.04% | 0 | 0.00% | 389 | /tmp/phpix/ |
17 | 138 | 0.04% | 0 | 0.00% | 54 | /sympoll/index.php |
18 | 122 | 0.03% | 6 | 7.14% | 1237 | /meetings/pastnotes/lrp_intro.html |
19 | 107 | 0.03% | 0 | 0.00% | 861 | /meetings/index.php |
20 | 93 | 0.03% | 0 | 0.00% | 617 | /index.php |
21 | 88 | 0.03% | 0 | 0.00% | 165 | /meetings/pastnotes/dns-08042001/ |
22 | 87 | 0.02% | 0 | 0.00% | 278 | /images/tclug.ico |
23 | 86 | 0.02% | 0 | 0.00% | 1305 | /meetings/digital_signatures.sxi |
24 | 85 | 0.02% | 0 | 0.00% | 160 | /phpix/index.php |
25 | 78 | 0.02% | 0 | 0.00% | 352 | /feedback/index.php |
26 | 75 | 0.02% | 0 | 0.00% | 40 | /meetings/pastnotes/dns-08042001/text0.htm |
27 | 75 | 0.02% | 0 | 0.00% | 46 | /meetings/pastnotes/dns-08042001/img16.htm |
28 | 73 | 0.02% | 0 | 0.00% | 41 | /meetings/pastnotes/dns-08042001/img0.htm |
29 | 71 | 0.02% | 0 | 0.00% | 43 | /meetings/pastnotes/dns-08042001/img10.htm |
30 | 69 | 0.02% | 0 | 0.00% | 42 | /meetings/pastnotes/dns-08042001/img1.htm |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/620/classes/html/com_articles.php |
9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/132/classes/html/com_articles.php |
8 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/524/classes/html/com_articles.php |
7 | 1 | 0.00% | 0 | 0.00% | 7 | /index.php/Index/dytvent/dtype/${@eval($_POST['test'])} |
6 | 1 | 0.00% | 0 | 0.00% | 7 | //index.php/Index/dytvent/dtype/${@eval($_POST['test'])} |
5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/619/www.ccconsulting.biz |
4 | 1 | 0.00% | 0 | 0.00% | 0 | /tclugmembers/members.php/Bachillerato.aspx |
3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/619/www.ccconsulting.biz |
2 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/547/www.tomobiki.dyndns.org |
1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/547/www.tomobiki.dyndns.org |
|