WWW Access Statistics for 2022 |
---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
---|---|---|---|---|---|
December 2022 | 366584 | 312877 | 205913 | 18855 | 2457810 |
November 2022 | 388625 | 348106 | 183437 | 5586 | 2572713 |
October 2022 | 406997 | 341942 | 198556 | 5058 | 2532738 |
September 2022 | 422153 | 365914 | 208638 | 5009 | 2850755 |
August 2022 | 452983 | 393729 | 222756 | 5277 | 2927820 |
July 2022 | 408173 | 360329 | 195924 | 5283 | 2943950 |
June 2022 | 399922 | 352616 | 203277 | 5238 | 2753110 |
May 2022 | 407843 | 379379 | 213410 | 5713 | 2964584 |
April 2022 | 401495 | 351582 | 203049 | 5315 | 2768909 |
March 2022 | 422222 | 380433 | 211752 | 5133 | 2953311 |
February 2022 | 380922 | 350365 | 198955 | 4978 | 2616094 |
January 2022 | 376273 | 349610 | 200345 | 5740 | 2766438 |
Total | 4834192 | 4286882 | 2446012 | 77185 | 33108230 |
Average | 402849 | 357240 | 203834 | 6432 | 2759019 |
Evaluation version - please register your copy
|