| The Top 30 items/URLs | 
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 11473 | 2.81% | 0 | 0.00% | 76061 | / | 
| 2 | 1965 | 0.48% | 0 | 0.00% | 4214 | /phpix/ | 
| 3 | 1694 | 0.42% | 0 | 0.00% | 5279 | /calendar/index.php | 
| 4 | 807 | 0.20% | 12 | 2.70% | 13574 | All images | 
| 5 | 528 | 0.13% | 0 | 0.00% | 206 | /sympoll/index.php | 
| 6 | 435 | 0.11% | 0 | 0.00% | 2384 | /feedback/ | 
| 7 | 326 | 0.08% | 0 | 0.00% | 2623 | /meetings/ | 
| 8 | 311 | 0.08% | 0 | 0.00% | 2390 | /links/ | 
| 9 | 299 | 0.07% | 0 | 0.00% | 1515 | /othergroups/ | 
| 10 | 297 | 0.07% | 0 | 0.00% | 1988 | /installfest/ | 
| 11 | 278 | 0.07% | 0 | 0.00% | 1501 | /mailinglists/ | 
| 12 | 266 | 0.07% | 0 | 0.00% | 1048 | /feedback/index.php | 
| 13 | 252 | 0.06% | 0 | 0.00% | 1071 | /beermeeting/ | 
| 14 | 252 | 0.06% | 0 | 0.00% | 1304 | /news/ | 
| 15 | 246 | 0.06% | 0 | 0.00% | 1273 | /events/ | 
| 16 | 235 | 0.06% | 0 | 0.00% | 1264 | /irc/ | 
| 17 | 163 | 0.04% | 0 | 0.00% | 21 | /tclugmembers/members.php | 
| 18 | 128 | 0.03% | 0 | 0.00% | 408 | /images/tclug.ico | 
| 19 | 125 | 0.03% | 13 | 2.92% | 1195 | /meetings/pastnotes/lrp_intro.html | 
| 20 | 123 | 0.03% | 0 | 0.00% | 816 | /index.php | 
| 21 | 119 | 0.03% | 0 | 0.00% | 958 | /meetings/index.php | 
| 22 | 105 | 0.03% | 13 | 2.92% | 173 | /meetings/pastnotes/dns-08042001/ | 
| 23 | 93 | 0.02% | 0 | 0.00% | 3160 | /index2.php3/ | 
| 24 | 92 | 0.02% | 0 | 0.00% | 3126 | /index2.php3/ | 
| 25 | 80 | 0.02% | 9 | 2.02% | 1077 | /meetings/digital_signatures.sxi | 
| 26 | 77 | 0.02% | 0 | 0.00% | 246 | /favicon.ico | 
| 27 | 70 | 0.02% | 0 | 0.00% | 2379 | /index2.php3/ | 
| 28 | 68 | 0.02% | 2 | 0.45% | 37 | /meetings/pastnotes/dns-08042001/img23.htm | 
| 29 | 66 | 0.02% | 3 | 0.67% | 35 | /meetings/pastnotes/dns-08042001/img0.htm | 
| 30 | 66 | 0.02% | 5 | 1.12% | 33 | /meetings/pastnotes/dns-08042001/text0.htm | 
| The 10 least frequently accessed items/URLs | 
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/620/classes/html/com_articles.php | 
| 9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/792/classes/html/com_articles.php | 
| 8 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/172/classes/html/com_articles.php | 
| 7 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/354 //include/lib.inc.php | 
| 6 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/163/www.goecke-dolan.com/www.goecke-dolan.com/Authentic_MEDIA-2641.html | 
| 5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/z\\xbcoom/684 | 
| 4 | 1 | 0.00% | 0 | 0.00% | 0 | /tclugmembers/members.php/Bachillerato.aspx | 
| 3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/619/www.ccconsulting.biz | 
| 2 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/619/www.ccconsulting.biz | 
| 1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/547/www.tomobiki.dyndns.org | 
  |