WWW Access Statistics for the last 12 months |
---|
Short statistics for December 2023 (updated more frequently) | |||||
---|---|---|---|---|---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
December 2023 | 43945 | 35514 | 20611 | 4633 | 260318 |
November 2023 | 403235 | 309622 | 153072 | 24815 | 2153548 |
October 2023 | 350616 | 293182 | 161341 | 34031 | 2229541 |
September 2023 | 262624 | 219349 | 124419 | 29286 | 1624998 |
August 2023 | 311394 | 273237 | 163666 | 25228 | 2142496 |
July 2023 | 341131 | 303776 | 185517 | 24808 | 2326993 |
June 2023 | 301135 | 266940 | 167525 | 26099 | 2020274 |
May 2023 | 294768 | 264220 | 127530 | 16733 | 2014230 |
April 2023 | 356177 | 318348 | 179108 | 15285 | 2336794 |
March 2023 | 290945 | 259932 | 136743 | 17115 | 2014985 |
February 2023 | 282982 | 260418 | 140656 | 13427 | 2002479 |
January 2023 | 356778 | 312595 | 144227 | 17299 | 2404658 |
Total | 3595730 | 3117133 | 1704415 | 248759 | 23531308 |
Average | 299644 | 259761 | 142034 | 20729 | 1960942 |
Frames version (requires JavaScript) |
Back to the Main Page Evaluation version - please register your copy |
3D model (requires VRML) |
|