Short statistics for December 2023 |
---|
Day | Hits | Files | Pageviews | Sessions | KBytes sent | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11264 | 3.24% | 7745 | 2.58% | 4210 | 2.26% | 1033 | 3.64% | 53860 | 2.46% |
2 | 11623 | 3.34% | 9140 | 3.05% | 5310 | 2.85% | 1648 | 5.81% | 65195 | 2.98% |
3 | 10439 | 3.00% | 9163 | 3.06% | 5617 | 3.01% | 987 | 3.48% | 70214 | 3.21% |
4 | 9495 | 2.73% | 8544 | 2.85% | 5052 | 2.71% | 879 | 3.10% | 65107 | 2.98% |
5 | 11702 | 3.36% | 9697 | 3.24% | 5923 | 3.17% | 1729 | 6.09% | 65436 | 2.99% |
6 | 10371 | 2.98% | 9364 | 3.12% | 5988 | 3.21% | 977 | 3.44% | 71329 | 3.26% |
7 | 10679 | 3.07% | 9757 | 3.26% | 5303 | 2.84% | 842 | 2.97% | 69018 | 3.16% |
8 | 13262 | 3.81% | 12138 | 4.05% | 6818 | 3.65% | 989 | 3.49% | 78648 | 3.60% |
9 | 10665 | 3.07% | 9553 | 3.19% | 5924 | 3.17% | 1046 | 3.69% | 73274 | 3.35% |
10 | 10145 | 2.92% | 9085 | 3.03% | 5715 | 3.06% | 870 | 3.07% | 66317 | 3.03% |
11 | 11446 | 3.29% | 10033 | 3.35% | 5936 | 3.18% | 969 | 3.42% | 66781 | 3.05% |
12 | 13488 | 3.88% | 10225 | 3.41% | 6515 | 3.49% | 2056 | 7.25% | 82328 | 3.76% |
13 | 12733 | 3.66% | 10362 | 3.46% | 6745 | 3.61% | 1169 | 4.12% | 80651 | 3.69% |
14 | 11535 | 3.32% | 10487 | 3.50% | 6762 | 3.62% | 849 | 2.99% | 79395 | 3.63% |
15 | 16438 | 4.72% | 14081 | 4.70% | 8665 | 4.64% | 848 | 2.99% | 80489 | 3.68% |
16 | 10886 | 3.13% | 9628 | 3.21% | 6101 | 3.27% | 1021 | 3.60% | 73908 | 3.38% |
17 | 10877 | 3.13% | 9333 | 3.11% | 6198 | 3.32% | 1071 | 3.77% | 70107 | 3.21% |
18 | 12327 | 3.54% | 10746 | 3.59% | 7153 | 3.83% | 938 | 3.31% | 80655 | 3.69% |
19 | 10539 | 3.03% | 8486 | 2.83% | 5698 | 3.05% | 680 | 2.40% | 60829 | 2.78% |
20 | 14401 | 4.14% | 11458 | 3.82% | 7452 | 3.99% | 868 | 3.06% | 77533 | 3.55% |
21 | 12376 | 3.56% | 11092 | 3.70% | 7557 | 4.05% | 833 | 2.94% | 84616 | 3.87% |
22 | 10269 | 2.95% | 9340 | 3.12% | 5870 | 3.15% | 806 | 2.84% | 71764 | 3.28% |
23 | 12927 | 3.72% | 12014 | 4.01% | 7365 | 3.95% | 632 | 2.23% | 94467 | 4.32% |
24 | 13264 | 3.81% | 11483 | 3.83% | 7023 | 3.76% | 681 | 2.40% | 78862 | 3.61% |
25 | 12394 | 3.56% | 9936 | 3.31% | 6073 | 3.25% | 652 | 2.30% | 77910 | 3.56% |
26 | 10208 | 2.93% | 9423 | 3.14% | 6067 | 3.25% | 548 | 1.93% | 73095 | 3.34% |
27 | 10994 | 3.16% | 9467 | 3.16% | 6014 | 3.22% | 664 | 2.34% | 72729 | 3.33% |
28 | 9808 | 2.82% | 8966 | 2.99% | 5803 | 3.11% | 630 | 2.22% | 67414 | 3.08% |
29 | 11842 | 3.40% | 10473 | 3.49% | 6310 | 3.38% | 785 | 2.77% | 73031 | 3.34% |
30 | 8815 | 2.53% | 7873 | 2.63% | 5054 | 2.71% | 635 | 2.24% | 62128 | 2.84% |
31 | 727 | 0.21% | 655 | 0.22% | 419 | 0.22% | 39 | 0.14% | 6160 | 0.28% |
Total | 347939 | 100.00% | 299747 | 100.00% | 186640 | 100.00% | 28374 | 100.00% | 2186993 | 100.00% |
Evaluation version - please register your copy
|