The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 12646 | 1.90% | 0 | 0.00% | 83830 | / |
2 | 5781 | 0.87% | 0 | 0.00% | 31503 | /feedback/index.php |
3 | 4883 | 0.73% | 0 | 0.00% | 10537 | /phpix/ |
4 | 2376 | 0.36% | 9 | 0.77% | 78450 | All images |
5 | 943 | 0.14% | 0 | 0.00% | 368 | /sympoll/index.php |
6 | 817 | 0.12% | 0 | 0.00% | 2571 | /calendar/index.php |
7 | 509 | 0.08% | 0 | 0.00% | 3375 | /index.php |
8 | 309 | 0.05% | 0 | 0.00% | 2068 | /installfest/ |
9 | 306 | 0.05% | 0 | 0.00% | 1681 | /feedback/ |
10 | 303 | 0.05% | 0 | 0.00% | 2438 | /meetings/ |
11 | 275 | 0.04% | 0 | 0.00% | 2113 | /links/ |
12 | 248 | 0.04% | 0 | 0.00% | 1339 | /mailinglists/ |
13 | 221 | 0.03% | 0 | 0.00% | 1144 | /news/ |
14 | 210 | 0.03% | 0 | 0.00% | 1064 | /othergroups/ |
15 | 197 | 0.03% | 0 | 0.00% | 1019 | /events/ |
16 | 193 | 0.03% | 0 | 0.00% | 1061 | /irc/ |
17 | 165 | 0.02% | 0 | 0.00% | 22 | /tclugmembers/members.php |
18 | 161 | 0.02% | 0 | 0.00% | 412 | /tmp/phpix/ |
19 | 157 | 0.02% | 0 | 0.00% | 346 | /phpix/index.php |
20 | 151 | 0.02% | 1 | 0.09% | 478 | /images/tclug.ico |
21 | 145 | 0.02% | 0 | 0.00% | 1167 | /meetings/index.php |
22 | 143 | 0.02% | 0 | 0.00% | 608 | /beermeeting/ |
23 | 121 | 0.02% | 8 | 0.68% | 1205 | /meetings/pastnotes/lrp_intro.html |
24 | 99 | 0.01% | 0 | 0.00% | 58 | /admin/index.php |
25 | 93 | 0.01% | 0 | 0.00% | 617 | //index.php |
26 | 90 | 0.01% | 2 | 0.17% | 165 | /meetings/pastnotes/dns-08042001/ |
27 | 81 | 0.01% | 5 | 0.43% | 46 | /meetings/pastnotes/dns-08042001/img11.htm |
28 | 80 | 0.01% | 5 | 0.43% | 46 | /meetings/pastnotes/dns-08042001/img13.htm |
29 | 79 | 0.01% | 3 | 0.26% | 40 | /meetings/pastnotes/dns-08042001/text0.htm |
30 | 78 | 0.01% | 5 | 0.43% | 44 | /meetings/pastnotes/dns-08042001/img4.htm |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/194/N/A/N/A/N/A/N/A |
9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/zoom/71/sildara.dyndns.org |
8 | 1 | 0.00% | 0 | 0.00% | 7 | /index.php/noticias |
7 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/81/N/A/N/A/N/N/N/N/N/N/N/A |
6 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/81/N/N/A/N/N/N/N/N/N/N/N/A |
5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/132/classes/html/com_articles.php |
4 | 1 | 0.00% | 0 | 0.00% | 7 | //index.php/Index/dytvent/dtype/${@eval($_POST['test'])} |
3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/z\\xbcoom/684 |
2 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/619/www.ccconsulting.biz |
1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/547/www.tomobiki.dyndns.org |
|