| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 4451 | 29.00% | 812 | 87.69% | 26677 | All images |
| 2 | 716 | 4.66% | 26 | 2.81% | 2297 | / |
| 3 | 182 | 1.19% | 13 | 1.40% | 528 | /meeting.html |
| 4 | 118 | 0.77% | 10 | 1.08% | 143 | /mailinglist.html |
| 5 | 110 | 0.72% | 3 | 0.32% | 238 | /links.html |
| 6 | 106 | 0.69% | 8 | 0.86% | 522 | /mhonarc/maillist.html |
| 7 | 93 | 0.61% | 6 | 0.65% | 115 | /mhonarc/ |
| 8 | 75 | 0.49% | 4 | 0.43% | 84 | /minutes.html |
| 9 | 70 | 0.46% | 0 | 0.00% | 282 | /cgi-bin/htsearch |
| 10 | 59 | 0.38% | 2 | 0.22% | 200 | /meetings.html |
| 11 | 54 | 0.35% | 0 | 0.00% | 288 | /rpm2html/ |
| 12 | 54 | 0.35% | 4 | 0.43% | 80 | /whatislinux.html |
| 13 | 49 | 0.32% | 0 | 0.00% | 127 | /stats/ |
| 14 | 46 | 0.30% | 1 | 0.11% | 151 | /minutes/minutes698.html |
| 15 | 41 | 0.27% | 0 | 0.00% | 144 | /mhonarc/msg00058.html |
| 16 | 30 | 0.20% | 0 | 0.00% | 276 | /stats/www1998/ |
| 17 | 24 | 0.16% | 0 | 0.00% | 131 | /mhonarc/mail2.html |
| 18 | 24 | 0.16% | 3 | 0.32% | 62 | /mhonarc/msg00415.html |
| 19 | 23 | 0.15% | 2 | 0.22% | 56 | /rpm2html/ByName.html |
| 20 | 22 | 0.14% | 0 | 0.00% | 70 | /mhonarc/threads.html |
| 21 | 22 | 0.14% | 0 | 0.00% | 72 | /stats/www1998/jsnav.html |
| 22 | 20 | 0.13% | 0 | 0.00% | 106 | /mhonarc/mail3.html |
| 23 | 19 | 0.12% | 1 | 0.11% | 49 | /mhonarc/msg00042.html |
| 24 | 19 | 0.12% | 1 | 0.11% | 72 | /mhonarc/msg00038.html |
| 25 | 19 | 0.12% | 0 | 0.00% | 75 | /mhonarc/msg00410.html |
| 26 | 17 | 0.11% | 0 | 0.00% | 88 | /mhonarc/msg00055.html |
| 27 | 17 | 0.11% | 0 | 0.00% | 101 | /minutes/minutes598.html |
| 28 | 16 | 0.10% | 1 | 0.11% | 57 | /mhonarc/msg00416.html |
| 29 | 16 | 0.10% | 0 | 0.00% | 34 | /minutes/minutes398.html |
| 30 | 16 | 0.10% | 4 | 0.43% | 32 | /rpm2html/Groups.html |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.01% | 0 | 0.00% | 5 | /rpm2html/redhat-5.1/ncpfs-2.0.11-5.i386.html |
| 9 | 1 | 0.01% | 0 | 0.00% | 12 | /rpm2html/redhat-4.2/tcl-7.6pl2-3.i386.html |
| 8 | 1 | 0.01% | 0 | 0.00% | 2 | /rpm2html/redhat-5.0/root_Tree.html |
| 7 | 1 | 0.01% | 0 | 0.00% | 3 | /rpm2html/Solaris2.5.1/usr_local_games_crossfire_lib_arch_dev_xpm_pref_Connect_Tree.html |
| 6 | 1 | 0.01% | 0 | 0.00% | 2 | /rpm2html/redhat-5.1/usr_lib_games_Tree.html |
| 5 | 1 | 0.01% | 0 | 0.00% | 2 | /rpm2html/Solaris2.5.1/opt_Java-Studio1.0_JS_Tree.html |
| 4 | 1 | 0.01% | 0 | 0.00% | 2 | /rpm2html/Solaris2.5.1/usr_local_doc_msql-solaris-2.0rel-3_doc_Tree.html |
| 3 | 1 | 0.01% | 0 | 0.00% | 3 | /rpm2html/redhat-5.0/pinfocom-3.0-6.i386.html |
| 2 | 1 | 0.01% | 0 | 0.00% | 2 | /rpm2html/bin86.html |
| 1 | 1 | 0.01% | 0 | 0.00% | 7 | /rpm2html/redhat-5.0/tetex-afm-0.4pl8-9.i386.html |
|