| Full Statistics for October 2008 |
|---|
| Monthly Summary | ||
|---|---|---|
|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
64936 51601 1053 12282 | |
|
Total pageviews Remaining responses |
28582 36354 | |
| Total KB requested
Total KB transferred Total KB saved by cache |
|
919448 836374 83074 |
| Total unique URLs | 5948 | |
| Total unique sites | 2118 | |
| Total user sessions per 24 hours | 4712 | |
| Total unique agents | 657 | |
| Total unique referrers | 853 | |
| Total authenticated requests | 38 | |
| Total number of logfile entries | 65134 | |
| Corrupted logfile entries | 194 | |
| Empty Requests | 4 | |
| Maximum/Average hits | ||
| Max hits per day | 4089 | |
| Average hits per day | 2094 | |
| Max hits per hour | 1750 | |
| Average hits per hour | 87 | |
| Other Response Codes | ||
| Code 206 Partial Content | 45 | |
| Code 301 Moved Permanently | 3340 | |
| Code 302 Moved Temporarily | 12 | |
| Code 400 Bad Request | 97 | |
| Code 401 Unauthorized | 122 | |
| Code 403 Forbidden | 82 | |
| Code 404 Not Found | 7989 | |
| Code 500 Internal Server Error | 275 | |
| Request Methods other than GET/POST | ||
| HEAD | 269 | |
| PUT | 48 | |
| OPTIONS | 3 | |
| Hits: | by Day / by Weekday & Hour / by Country / 3D model |
| Items/URLs: | Top Ten / Overview / Not Found / List |
| Client Domain: | Top Ten / Overview / Reverse Domain / List |
| Browser Type: | Top Ten / Overview / List |
| Referrer URL: | Top Ten / Overview / List |
| Summary for 2008 | |
|