| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 15763 | 47.78% | 0 | 0.00% | 48177 | /calendar/index.php |
| 2 | 1875 | 5.68% | 0 | 0.00% | 12426 | / |
| 3 | 656 | 1.99% | 0 | 0.00% | 1580 | /phpix/ |
| 4 | 377 | 1.14% | 29 | 19.33% | 6052 | All images |
| 5 | 244 | 0.74% | 0 | 0.00% | 2078 | /meetings/ |
| 6 | 232 | 0.70% | 0 | 0.00% | 1200 | /events/ |
| 7 | 232 | 0.70% | 0 | 0.00% | 1274 | /feedback/ |
| 8 | 231 | 0.70% | 0 | 0.00% | 1242 | /irc/ |
| 9 | 229 | 0.69% | 0 | 0.00% | 1161 | /othergroups/ |
| 10 | 223 | 0.68% | 0 | 0.00% | 1295 | /mailinglists/ |
| 11 | 210 | 0.64% | 0 | 0.00% | 1087 | /news/ |
| 12 | 208 | 0.63% | 0 | 0.00% | 1766 | /meetings/index.php |
| 13 | 207 | 0.63% | 0 | 0.00% | 1385 | /installfest/ |
| 14 | 200 | 0.61% | 1 | 0.67% | 634 | /favicon.ico |
| 15 | 179 | 0.54% | 0 | 0.00% | 1376 | /links/ |
| 16 | 159 | 0.48% | 18 | 12.00% | 1504 | /meetings/pastnotes/lrp_intro.html |
| 17 | 157 | 0.48% | 0 | 0.00% | 21 | /tclugmembers/members.php |
| 18 | 105 | 0.32% | 0 | 0.00% | 335 | /images/tclug.ico |
| 19 | 67 | 0.20% | 0 | 0.00% | 76628 | /members/tanner/IDSL/LANbook3-14.pdf |
| 20 | 67 | 0.20% | 0 | 0.00% | 285 | /beermeeting/ |
| 21 | 46 | 0.14% | 10 | 6.67% | 3312 | /meetings/pastnotes/djbdns.pdf |
| 22 | 35 | 0.11% | 2 | 1.33% | 127 | /members/tanner/ |
| 23 | 34 | 0.10% | 0 | 0.00% | 516 | /meetings/digital_signatures.sxi |
| 24 | 34 | 0.10% | 5 | 3.33% | 499 | /meetings/pastnotes/network.conf |
| 25 | 33 | 0.10% | 5 | 3.33% | 434 | /members/tanner/IDSL/netdisclosure448.html |
| 26 | 32 | 0.10% | 5 | 3.33% | 9595 | /meetings/pastnotes/dinosaur_and_penguin.pdf |
| 27 | 30 | 0.09% | 0 | 0.00% | 132 | /feedback/index.php |
| 28 | 27 | 0.08% | 1 | 0.67% | 49 | /meetings/pastnotes/dns-08042001/ |
| 29 | 26 | 0.08% | 8 | 5.33% | 922 | /meetings/pastnotes/dope_on_zope.pdf |
| 30 | 24 | 0.07% | 1 | 0.67% | 17 | /meetings/pastnotes/dns-08042001/text16.htm |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/423/none/none |
| 9 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/454/none/none |
| 8 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/612/www.nomeaning.net |
| 7 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/82/N/N/A |
| 6 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/134/N/A/N/A |
| 5 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/176/www.networkliving.com |
| 4 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/160/N/A/N/A/ |
| 3 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers//members.php/submitted/ |
| 2 | 1 | 0.00% | 0 | 0.00% | 1 | /members/tanner/presentations/ |
| 1 | 1 | 0.00% | 0 | 0.00% | 1 | /tclugmembers/members.php/zoom/619/www.ccconsulting.biz |
|