| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 18843 | 42.88% | 0 | 0.00% | 57705 | /calendar/index.php |
| 2 | 2776 | 6.32% | 0 | 0.00% | 18400 | / |
| 3 | 1934 | 4.40% | 1405 | 88.98% | 29017 | All images |
| 4 | 1724 | 3.92% | 0 | 0.00% | 3523 | /phpix/ |
| 5 | 264 | 0.60% | 0 | 0.00% | 2387 | /meetings/ |
| 6 | 229 | 0.52% | 0 | 0.00% | 1758 | /links/ |
| 7 | 223 | 0.51% | 0 | 0.00% | 85 | /sympoll/index.php |
| 8 | 219 | 0.50% | 0 | 0.00% | 1465 | /installfest/ |
| 9 | 217 | 0.49% | 0 | 0.00% | 1260 | /mailinglists/ |
| 10 | 215 | 0.49% | 0 | 0.00% | 1112 | /events/ |
| 11 | 211 | 0.48% | 0 | 0.00% | 1069 | /othergroups/ |
| 12 | 197 | 0.45% | 0 | 0.00% | 1059 | /irc/ |
| 13 | 181 | 0.41% | 0 | 0.00% | 937 | /news/ |
| 14 | 171 | 0.39% | 0 | 0.00% | 22 | /tclugmembers/members.php |
| 15 | 158 | 0.36% | 0 | 0.00% | 868 | /feedback/ |
| 16 | 132 | 0.30% | 19 | 1.20% | 1205 | /meetings/pastnotes/lrp_intro.html |
| 17 | 126 | 0.29% | 2 | 0.13% | 395 | /images/tclug.ico |
| 18 | 111 | 0.25% | 0 | 0.00% | 354 | /favicon.ico |
| 19 | 108 | 0.25% | 0 | 0.00% | 458 | /beermeeting/ |
| 20 | 100 | 0.23% | 0 | 0.00% | 204 | /tmp/phpix/ |
| 21 | 88 | 0.20% | 0 | 0.00% | 797 | /meetings/index.php |
| 22 | 59 | 0.13% | 0 | 0.00% | 33 | /meetings/pastnotes/dns-08042001/img0.htm |
| 23 | 57 | 0.13% | 0 | 0.00% | 107 | /meetings/pastnotes/dns-08042001/dns.htm |
| 24 | 55 | 0.13% | 2 | 0.13% | 28 | /meetings/pastnotes/dns-08042001/text0.htm |
| 25 | 54 | 0.12% | 0 | 0.00% | 30 | /meetings/pastnotes/dns-08042001/img23.htm |
| 26 | 51 | 0.12% | 0 | 0.00% | 31 | /meetings/pastnotes/dns-08042001/img9.htm |
| 27 | 51 | 0.12% | 9 | 0.57% | 726 | /meetings/pastnotes/network.conf |
| 28 | 50 | 0.11% | 0 | 0.00% | 30 | /meetings/pastnotes/dns-08042001/img1.htm |
| 29 | 50 | 0.11% | 0 | 0.00% | 30 | /meetings/pastnotes/dns-08042001/img4.htm |
| 30 | 50 | 0.11% | 1 | 0.06% | 30 | /meetings/pastnotes/dns-08042001/img6.htm |
| The 10 least frequently accessed items/URLs |
|---|
|