| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 15607 | 39.59% | 0 | 0.00% | 47766 | /calendar/index.php |
| 2 | 2265 | 5.75% | 0 | 0.00% | 15014 | / |
| 3 | 1719 | 4.36% | 0 | 0.00% | 3454 | /phpix/ |
| 4 | 933 | 2.37% | 362 | 71.68% | 25663 | All images |
| 5 | 268 | 0.68% | 0 | 0.00% | 1557 | /mailinglists/ |
| 6 | 246 | 0.62% | 0 | 0.00% | 2253 | /meetings/ |
| 7 | 211 | 0.54% | 0 | 0.00% | 1621 | /links/ |
| 8 | 206 | 0.52% | 0 | 0.00% | 1044 | /othergroups/ |
| 9 | 198 | 0.50% | 0 | 0.00% | 1025 | /events/ |
| 10 | 197 | 0.50% | 0 | 0.00% | 1319 | /installfest/ |
| 11 | 193 | 0.49% | 0 | 0.00% | 999 | /news/ |
| 12 | 192 | 0.49% | 0 | 0.00% | 1033 | /irc/ |
| 13 | 181 | 0.46% | 0 | 0.00% | 994 | /feedback/ |
| 14 | 178 | 0.45% | 0 | 0.00% | 23 | /tclugmembers/members.php |
| 15 | 146 | 0.37% | 21 | 4.16% | 1333 | /meetings/pastnotes/lrp_intro.html |
| 16 | 118 | 0.30% | 4 | 0.79% | 364 | /images/tclug.ico |
| 17 | 109 | 0.28% | 0 | 0.00% | 999 | /meetings/index.php |
| 18 | 102 | 0.26% | 0 | 0.00% | 434 | /beermeeting/ |
| 19 | 97 | 0.25% | 3 | 0.59% | 300 | /favicon.ico |
| 20 | 85 | 0.22% | 0 | 0.00% | 176 | /tmp/phpix/ |
| 21 | 71 | 0.18% | 0 | 0.00% | 1077 | /meetings/digital_signatures.sxi |
| 22 | 67 | 0.17% | 11 | 2.18% | 4497 | /meetings/pastnotes/djbdns.pdf |
| 23 | 61 | 0.15% | 0 | 0.00% | 34 | /meetings/pastnotes/dns-08042001/img23.htm |
| 24 | 60 | 0.15% | 0 | 0.00% | 113 | /meetings/pastnotes/dns-08042001/dns.htm |
| 25 | 60 | 0.15% | 0 | 0.00% | 113 | /meetings/pastnotes/dns-08042001/ |
| 26 | 59 | 0.15% | 7 | 1.39% | 899 | /meetings/pastnotes/network.conf |
| 27 | 58 | 0.15% | 0 | 0.00% | 33 | /meetings/pastnotes/dns-08042001/img0.htm |
| 28 | 56 | 0.14% | 1 | 0.20% | 29 | /meetings/pastnotes/dns-08042001/text0.htm |
| 29 | 53 | 0.13% | 1 | 0.20% | 32 | /meetings/pastnotes/dns-08042001/img13.htm |
| 30 | 53 | 0.13% | 0 | 0.00% | 19 | /meetings/pastnotes/dns-08042001/text23.htm |
| The 10 least frequently accessed items/URLs |
|---|
|