| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 10818 | 19.85% | 0 | 0.00% | 33167 | /calendar/index.php |
| 2 | 2462 | 4.52% | 0 | 0.00% | 5107 | /phpix/ |
| 3 | 2163 | 3.97% | 0 | 0.00% | 14333 | / |
| 4 | 1209 | 2.22% | 55 | 11.43% | 25275 | All images |
| 5 | 338 | 0.62% | 0 | 0.00% | 2718 | /meetings/ |
| 6 | 333 | 0.61% | 0 | 0.00% | 1797 | /mailinglists/ |
| 7 | 301 | 0.55% | 0 | 0.00% | 2014 | /installfest/ |
| 8 | 279 | 0.51% | 0 | 0.00% | 1500 | /irc/ |
| 9 | 278 | 0.51% | 0 | 0.00% | 1408 | /othergroups/ |
| 10 | 272 | 0.50% | 0 | 0.00% | 1407 | /events/ |
| 11 | 271 | 0.50% | 0 | 0.00% | 1402 | /news/ |
| 12 | 259 | 0.48% | 0 | 0.00% | 101 | /sympoll/index.php |
| 13 | 253 | 0.46% | 0 | 0.00% | 1944 | /links/ |
| 14 | 247 | 0.45% | 0 | 0.00% | 1348 | /feedback/ |
| 15 | 233 | 0.43% | 0 | 0.00% | 30 | /tclugmembers/members.php |
| 16 | 197 | 0.36% | 11 | 2.29% | 1984 | /meetings/pastnotes/lrp_intro.html |
| 17 | 139 | 0.26% | 0 | 0.00% | 590 | /beermeeting/ |
| 18 | 116 | 0.21% | 5 | 1.04% | 354 | /images/tclug.ico |
| 19 | 116 | 0.21% | 0 | 0.00% | 933 | /meetings/index.php |
| 20 | 115 | 0.21% | 4 | 0.83% | 354 | /favicon.ico |
| 21 | 109 | 0.20% | 0 | 0.00% | 43 | /sympoll/ |
| 22 | 94 | 0.17% | 2 | 0.42% | 74600 | /members/tanner/IDSL/LANbook3-14.pdf |
| 23 | 80 | 0.15% | 4 | 0.83% | 1153 | /meetings/digital_signatures.sxi |
| 24 | 76 | 0.14% | 5 | 1.04% | 3401 | /meetings/pastnotes/dope_on_zope.pdf |
| 25 | 74 | 0.14% | 7 | 1.46% | 126 | /meetings/pastnotes/dns-08042001/ |
| 26 | 72 | 0.13% | 3 | 0.62% | 130 | /meetings/pastnotes/dns-08042001/dns.htm |
| 27 | 70 | 0.13% | 3 | 0.62% | 37 | /meetings/pastnotes/dns-08042001/img0.htm |
| 28 | 70 | 0.13% | 2 | 0.42% | 261 | /members/tanner/ |
| 29 | 68 | 0.12% | 6 | 1.25% | 4895 | /meetings/pastnotes/djbdns.pdf |
| 30 | 65 | 0.12% | 2 | 0.42% | 35 | /meetings/pastnotes/dns-08042001/img23.htm |
| The 10 least frequently accessed items/URLs |
|---|
|