| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 11510 | 27.37% | 0 | 0.00% | 76302 | / |
| 2 | 8634 | 20.53% | 0 | 0.00% | 26398 | /calendar/index.php |
| 3 | 997 | 2.37% | 0 | 0.00% | 2025 | /phpix/ |
| 4 | 762 | 1.81% | 123 | 27.64% | 11938 | All images |
| 5 | 329 | 0.78% | 0 | 0.00% | 2646 | /meetings/ |
| 6 | 277 | 0.66% | 0 | 0.00% | 2128 | /links/ |
| 7 | 270 | 0.64% | 0 | 0.00% | 1396 | /events/ |
| 8 | 267 | 0.63% | 0 | 0.00% | 1352 | /othergroups/ |
| 9 | 261 | 0.62% | 0 | 0.00% | 1747 | /installfest/ |
| 10 | 257 | 0.61% | 0 | 0.00% | 1330 | /news/ |
| 11 | 244 | 0.58% | 0 | 0.00% | 1317 | /mailinglists/ |
| 12 | 242 | 0.58% | 0 | 0.00% | 1301 | /irc/ |
| 13 | 231 | 0.55% | 0 | 0.00% | 1269 | /feedback/ |
| 14 | 222 | 0.53% | 0 | 0.00% | 29 | /tclugmembers/members.php |
| 15 | 203 | 0.48% | 20 | 4.49% | 1952 | /meetings/pastnotes/lrp_intro.html |
| 16 | 151 | 0.36% | 0 | 0.00% | 481 | /images/tclug.ico |
| 17 | 139 | 0.33% | 0 | 0.00% | 1118 | /meetings/index.php |
| 18 | 132 | 0.31% | 0 | 0.00% | 560 | /beermeeting/ |
| 19 | 116 | 0.28% | 2 | 0.45% | 364 | /favicon.ico |
| 20 | 115 | 0.27% | 0 | 0.00% | 44 | /sympoll/index.php |
| 21 | 87 | 0.21% | 1 | 0.22% | 54 | /meetings/pastnotes/dns-08042001/text4.htm |
| 22 | 84 | 0.20% | 1 | 0.22% | 41 | /meetings/pastnotes/dns-08042001/text8.htm |
| 23 | 78 | 0.19% | 6 | 1.35% | 1093 | /meetings/digital_signatures.sxi |
| 24 | 78 | 0.19% | 3 | 0.67% | 287 | /members/tanner/ |
| 25 | 78 | 0.19% | 6 | 1.35% | 135 | /meetings/pastnotes/dns-08042001/ |
| 26 | 59 | 0.14% | 1 | 0.22% | 35 | /meetings/pastnotes/dns-08042001/img1.htm |
| 27 | 58 | 0.14% | 2 | 0.45% | 34 | /meetings/pastnotes/dns-08042001/img19.htm |
| 28 | 57 | 0.14% | 2 | 0.45% | 34 | /meetings/pastnotes/dns-08042001/img14.htm |
| 29 | 56 | 0.13% | 2 | 0.45% | 33 | /meetings/pastnotes/dns-08042001/img8.htm |
| 30 | 56 | 0.13% | 2 | 0.45% | 33 | /meetings/pastnotes/dns-08042001/img11.htm |
| The 10 least frequently accessed items/URLs |
|---|
|