| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 11452 | 2.73% | 0 | 0.00% | 75889 | / |
| 2 | 3493 | 0.83% | 0 | 0.00% | 10767 | /calendar/index.php |
| 3 | 2190 | 0.52% | 0 | 0.00% | 4480 | /phpix/ |
| 4 | 1227 | 0.29% | 13 | 3.33% | 60685 | All images |
| 5 | 1070 | 0.25% | 0 | 0.00% | 417 | /sympoll/index.php |
| 6 | 430 | 0.10% | 0 | 0.00% | 3457 | /meetings/ |
| 7 | 427 | 0.10% | 0 | 0.00% | 3280 | /links/ |
| 8 | 395 | 0.09% | 0 | 0.00% | 2642 | /installfest/ |
| 9 | 334 | 0.08% | 0 | 0.00% | 1802 | /mailinglists/ |
| 10 | 326 | 0.08% | 0 | 0.00% | 1651 | /othergroups/ |
| 11 | 319 | 0.08% | 0 | 0.00% | 1649 | /news/ |
| 12 | 319 | 0.08% | 0 | 0.00% | 1750 | /feedback/ |
| 13 | 306 | 0.07% | 0 | 0.00% | 1644 | /irc/ |
| 14 | 304 | 0.07% | 0 | 0.00% | 1571 | /events/ |
| 15 | 251 | 0.06% | 0 | 0.00% | 32 | /tclugmembers/members.php |
| 16 | 229 | 0.05% | 0 | 0.00% | 973 | /beermeeting/ |
| 17 | 216 | 0.05% | 0 | 0.00% | 1432 | /index.php |
| 18 | 157 | 0.04% | 10 | 2.56% | 1568 | /meetings/pastnotes/lrp_intro.html |
| 19 | 126 | 0.03% | 0 | 0.00% | 1014 | /meetings/index.php |
| 20 | 105 | 0.03% | 0 | 0.00% | 335 | /images/tclug.ico |
| 21 | 98 | 0.02% | 6 | 1.54% | 173 | /meetings/pastnotes/dns-08042001/ |
| 22 | 90 | 0.02% | 8 | 2.05% | 1244 | /meetings/digital_signatures.sxi |
| 23 | 81 | 0.02% | 3 | 0.77% | 44 | /meetings/pastnotes/dns-08042001/img23.htm |
| 24 | 78 | 0.02% | 6 | 1.54% | 38 | /meetings/pastnotes/dns-08042001/text0.htm |
| 25 | 77 | 0.02% | 5 | 1.28% | 44 | /meetings/pastnotes/dns-08042001/img2.htm |
| 26 | 77 | 0.02% | 6 | 1.54% | 272 | /members/tanner/ |
| 27 | 76 | 0.02% | 4 | 1.03% | 44 | /meetings/pastnotes/dns-08042001/img1.htm |
| 28 | 75 | 0.02% | 2 | 0.51% | 41 | /meetings/pastnotes/dns-08042001/img0.htm |
| 29 | 75 | 0.02% | 0 | 0.00% | 239 | /favicon.ico |
| 30 | 75 | 0.02% | 2 | 0.51% | 44 | /meetings/pastnotes/dns-08042001/img17.htm |
| The 10 least frequently accessed items/URLs |
|---|
|