The Top 30 browser types

browser pie chart

More details
No. Hits 304's KBytes sent Browser
1 338345 83.92% 823 90.14% 1953677 Mozilla/5.*
2 42281 10.49% 0 0.00% 93398 thesis-research-bot
3 8584 2.13% 0 0.00% 56905 check_http/v1.*
4 8180 2.03% 0 0.00% 27076 my-tiny-bot
5 3960 0.98% 0 0.00% 14629 fidget-spinner-bot
6 249 0.06% 87 9.53% 178 Turnitin (https://bit.ly/2UvnfoQ)
7 246 0.06% 0 0.00% 1054 ZoominfoBot (zoominfobot at zoominfo dot com)
8 224 0.06% 0 0.00% 220 CCBot/2.*
9 172 0.04% 0 0.00% 1128 Sogou web spider/4.*
10 152 0.04% 0 0.00% 763 search.marginalia.nu
11 139 0.03% 0 0.00% 2437 python-requests/2.*
12 133 0.03% 0 0.00% 36 wp_is_mobile
13 73 0.02% 0 0.00% 377 serpstatbot/2.*
14 53 0.01% 0 0.00% 848 Python/3.*
15 40 0.01% 0 0.00% 9 Spawning-AI
16 33 0.01% 0 0.00% 42 Mozilla/4.*
17 30 0.01% 0 0.00% 199 AWSBrewLinkChecker/1.*
18 26 0.01% 0 0.00% 75 curl/7.*
19 24 0.01% 0 0.00% 41 com.apple.WebKit.Networking/8614.*
20 20 0.00% 0 0.00% 5 ALittle Client
21 17 0.00% 0 0.00% 113 Expanse, a Palo Alto Networks company, searches across the global IPv4
22 16 0.00% 0 0.00% 55 webprosbot/2.*
23 15 0.00% 0 0.00% 81 DnBCrawler-Analytics
24 14 0.00% 3 0.33% 35 Googlebot-Image/1.*
25 14 0.00% 0 0.00% 57 Go-http-client/1.*
26 13 0.00% 0 0.00% 3 Mozlila/5.*
27 12 0.00% 0 0.00% 56 LightspeedSystemsCrawler Mozilla/5.*
28 11 0.00% 0 0.00% 35 Client/35574
29 9 0.00% 0 0.00% 5 MobileSafari/8615.*
30 8 0.00% 0 0.00% 38 ClaudeBot

http-analyze 2.01pl15 Copyright © 2023 by RENT-A-GURU® 01/Dec/2023 04:02