Full Statistics for January 2024 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
423328 361188 183 61957 | |
Total pageviews Remaining responses |
190213 233115 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
2839595 2834305 5290 |
Total unique URLs | 300096 | |
Total unique sites | 8267 | |
Total user sessions per 24 hours | 24981 | |
Total unique agents | 386 | |
Total unique referrers | 2360 | |
Maximum/Average hits | ||
Max hits per day | 36399 | |
Average hits per day | 13655 | |
Max hits per hour | 3077 | |
Average hits per hour | 568 | |
Other Response Codes | ||
Code 206 Partial Content | 2 | |
Code 301 Moved Permanently | 34037 | |
Code 302 Moved Temporarily | 18 | |
Code 401 Unauthorized | 425 | |
Code 403 Forbidden | 307 | |
Code 404 Not Found | 18823 | |
Code 500 Internal Server Error | 8157 | |
Request Methods other than GET/POST | ||
HEAD | 188 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Browser Type: | Top Ten / Overview / List |
Referrer URL: | Top Ten / Overview / List |
Summary for 2024 | |
|